| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09B-8 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09B-8 | | WEST MORRIS Redhawks | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U09B-8 | | LENAPE VALLEY Celtic | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U09B-8 | | SPRINGFIELD Warriors | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U09B-8 | | BRIDGEWATER UNITED Centaurs | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U09B-8 | | CHATHAM Heat | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U09B-8 | | VERONA Devils | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:11 PM for |
| WEST MORRIS Redhawks - U09B-8 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 09B8012 | 09/07 | 3:00 PM | Chubb Middle | WEST MORRIS Redhawks (3) -vs- (1) CHATHAM Heat |
| 09B8022 | 09/14 | 1:30 PM | Ralston Upper Front | WEST MORRIS Redhawks (4) -vs- (3) BRIDGEWATER UNITED Centaurs |
| 09B8031 | 09/21 | 3:30 PM | Forest West | LENAPE VALLEY Celtic (4) -vs- (4) WEST MORRIS Redhawks |
| 09B8041 | 09/28 | 2:30 PM | Chubb Middle | WEST MORRIS Redhawks (6) -vs- (0) SPRINGFIELD Warriors |
| 09B8052 | 10/05 | 2:30 PM | Ralston Upper Front | WEST MORRIS Redhawks (6) -vs- (0) VERONA Devils |
| 09B8063 | 10/19 | 1:00 PM | Lum 1 (Turf) | CHATHAM Heat (0) -vs- (5) WEST MORRIS Redhawks |
| 09B8073 | 10/26 | 3:00 PM | Crim Elementary School | BRIDGEWATER UNITED Centaurs (1) -vs- (5) WEST MORRIS Redhawks |
| 09B8082 | 11/02 | 2:30 PM | Ralston Upper Front | WEST MORRIS Redhawks (2) -vs- (0) LENAPE VALLEY Celtic |
| 09B8092 | 11/09 | 3:00 PM | Ruby | SPRINGFIELD Warriors (2) -vs- (3) WEST MORRIS Redhawks |
| 09B8102 | 11/16 | 12:00 PM | FN Brown | VERONA Devils (0) -vs- (3) WEST MORRIS Redhawks |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |