| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09G-6 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09G-6 | | HIGH POINT Red Devils | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U09G-6 | | BRIDGEWATER UNITED Blast | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U09G-6 | | RINGWOOD Rovers | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U09G-6 | | VERONA Velocity | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U09G-6 | | MONTVILLE Fury | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U09G-6 | | SUMMIT Ajax | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | U09G-6 | | WEST MORRIS Bruins | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:13 PM for |
| WEST MORRIS Bruins - U09G-6 (7 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 09G6013 | 09/07 | 12:00 PM | Chubb Middle | WEST MORRIS Bruins (4) -vs- (3) SUMMIT Ajax |
| 09G6023 | 09/14 | 2:30 PM | Lawrence School | HIGH POINT Red Devils (8) -vs- (1) WEST MORRIS Bruins |
| 09G6033 | 09/21 | 4:15 PM | Adamsville 1 | BRIDGEWATER UNITED Blast (6) -vs- (2) WEST MORRIS Bruins |
| 09G6042 | 09/28 | 4:00 PM | FN Brown | VERONA Velocity (3) -vs- (2) WEST MORRIS Bruins |
| 09G6052 | 10/05 | 4:00 PM | Ralston Upper Front | WEST MORRIS Bruins (2) -vs- (4) MONTVILLE Fury |
| 09G6062 | 10/19 | 12:00 PM | Memorial Lower | SUMMIT Ajax (4) -vs- (1) WEST MORRIS Bruins |
| 09G6074 | 10/26 | | bye -vs- WEST MORRIS Bruins |
| 09G6124 | 11/01 | | bye -vs- WEST MORRIS Bruins |
| 09G6081 | 11/02 | 1:00 PM | Ralston Upper Front | WEST MORRIS Bruins (0) -vs- (5) RINGWOOD Rovers |
| 09G6091 | 11/08 | | C | 2:00 PM | | Community Park 5 (TURF) | *H**A | MONTVILLE Fury (3) -vs- (1) WEST MORRIS Bruins |
| 09G6101 | 11/16 | 2:15 PM | Ralston Upper Front | WEST MORRIS Bruins (0) -vs- (3) BRIDGEWATER UNITED Blast |
| 09G6112 | 11/23 | 1:30 PM | Ralston Upper Front | WEST MORRIS Bruins (0) -vs- (5) HIGH POINT Red Devils |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |