| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U10B-3 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U10B-3 | | EAST HANOVER United | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U10B-3 | | CALDWELL Strikers | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U10B-3 | | SUMMIT Santos | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U10B-3 | | KINNELON Renegades | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U10B-3 | | MOUNT OLIVE Metros | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U10B-3 | | WEST MORRIS Hurricanes | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:13 PM for |
| WEST MORRIS Hurricanes - U10B-3 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 10B3011 | 09/07 | 4:00 PM | Lurker Park 6 | EAST HANOVER United (3) -vs- (0) WEST MORRIS Hurricanes |
| 10B3023 | 09/14 | 2:30 PM | Richards Park | CALDWELL Strikers (4) -vs- (1) WEST MORRIS Hurricanes |
| 10B3092 | 09/19 | | C | 7:00 PM | | Glenside Small | SUMMIT Santos (5) -vs- (0) WEST MORRIS Hurricanes |
| 10B3032 | 09/21 | 1:00 PM | Chubb Middle | WEST MORRIS Hurricanes (2) -vs- (2) MOUNT OLIVE Metros |
| 10B3041 | 09/28 | 2:30 PM | Chubb Lower | WEST MORRIS Hurricanes (2) -vs- (7) SUMMIT Santos |
| 10B3053 | 10/05 | 1:00 PM | Boonton Ave 1 | KINNELON Renegades (1) -vs- (2) WEST MORRIS Hurricanes |
| 10B3061 | 10/19 | 3:00 PM | Ralston Upper Front | WEST MORRIS Hurricanes (1) -vs- (3) EAST HANOVER United |
| 10B3072 | 10/26 | 1:00 PM | Chubb Lower | WEST MORRIS Hurricanes (0) -vs- (2) CALDWELL Strikers |
| 10B3081 | 11/02 | 3:30 PM | @WEST MORRIS - West Lower | MOUNT OLIVE Metros (3) -vs- (2) WEST MORRIS Hurricanes |
| 10B3101 | 11/16 | 3:00 PM | Chubb Lower | WEST MORRIS Hurricanes (1) -vs- (2) KINNELON Renegades |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |