| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U10G-6 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U10G-6 | | WANAQUE Lakeland Tsunami | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U10G-6 | | WEST MORRIS Hornets | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U10G-6 | | JEFFERSON Fiery Falcons | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U10G-6 | | MORRIS UNITED Comets | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U10G-6 | | BUTLER Blaze | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U10G-6 | | RANDOLPH Raiders | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:15 PM for |
| WEST MORRIS Hornets - U10G-6 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 10G6011 | 09/07 | 1:00 PM | Back Beach SS | WANAQUE Lakeland Tsunami (4) -vs- (1) WEST MORRIS Hornets |
| 10G6023 | 09/14 | 3:00 PM | Brundage Sussex 1 | RANDOLPH Raiders (0) -vs- (3) WEST MORRIS Hornets |
| 10G6032 | 09/21 | 2:30 PM | Chubb Middle | WEST MORRIS Hornets (2) -vs- (1) BUTLER Blaze |
| 10G6041 | 09/28 | 4:00 PM | Chubb Lower | WEST MORRIS Hornets (5) -vs- (1) JEFFERSON Fiery Falcons |
| 10G6053 | 10/05 | 2:30 PM | Frelinghuysen F5 | MORRIS UNITED Comets (1) -vs- (1) WEST MORRIS Hornets |
| 10G6061 | 10/19 | 4:30 PM | Ralston Upper Front | WEST MORRIS Hornets (1) -vs- (3) WANAQUE Lakeland Tsunami |
| 10G6072 | 10/26 | 2:30 PM | Chubb Lower | WEST MORRIS Hornets (4) -vs- (2) RANDOLPH Raiders |
| 10G6081 | 11/02 | 1:00 PM | Walter T Bergan | BUTLER Blaze (1) -vs- (3) WEST MORRIS Hornets |
| 10G6092 | 11/09 | 12:30 PM | Camp Jefferson | JEFFERSON Fiery Falcons (0) -vs- (2) WEST MORRIS Hornets |
| 10G6101 | 11/16 | 2:30 PM | Chubb Middle | WEST MORRIS Hornets (2) -vs- (1) MORRIS UNITED Comets |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |