| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U11G-7 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U11G-7 | | CHATHAM Stingers | 6 | | 4 | | 0 | | 22 | | 10 | | 0 | | 0 |
| | U11G-7 | | INDEPENDENCE Avalanche | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U11G-7 | | WANAQUE Lakeland Thunder | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U11G-7 | | BRIDGEWATER UNITED Blaze | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U11G-7 | | LINCOLN PARK Panthers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U11G-7 | | SUMMIT Spirit | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U11G-7 | | STATELINER Panthers | 4 | | 5 | | 1 | | 17 | | 10 | | 0 | | 0 |
| | U11G-7 | | KITTATINNY Hurricanes | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U11G-7 | | WEST MORRIS Galaxy | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | U11G-7 | | NORTH CALDWELL Lightning | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:19 PM for |
| WEST MORRIS Galaxy - U11G-7 (10 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 11G7014 | 09/07 | 3:30 PM | Franklin | WEST MORRIS Galaxy (1) -vs- (2) KITTATINNY Hurricanes |
| 11G7023 | 09/14 | 12:30 PM | Esternay Upper | CHATHAM Stingers (5) -vs- (1) WEST MORRIS Galaxy |
| 11G7033 | 09/21 | 2:30 PM | West Lower Front | WEST MORRIS Galaxy (1) -vs- (5) LINCOLN PARK Panthers |
| 11G7055 | 10/05 | 6:15 PM | Glenside Large | SUMMIT Spirit (2) -vs- (0) WEST MORRIS Galaxy |
| 11G7044 | 10/11 | | C | 9:30 AM | | Magnusson | NORTH CALDWELL Lightning (2) -vs- (4) WEST MORRIS Galaxy |
| 11G7065 | 10/19 | 6:00 PM | Back Beach FS | WANAQUE Lakeland Thunder (5) -vs- (2) WEST MORRIS Galaxy |
| 11G7074 | 10/26 | 2:45 PM | Franklin | WEST MORRIS Galaxy (0) -vs- (5) INDEPENDENCE Avalanche |
| 11G7094 | 11/01 | | C | 9:00 AM | | Franklin | WEST MORRIS Galaxy (0) -vs- (5) STATELINER Panthers |
| 11G7084 | 11/02 | 2:15 PM | West Lower Front | WEST MORRIS Galaxy (0) -vs- (4) BRIDGEWATER UNITED Blaze |
| 11G7103 | 11/16 | 2:45 PM | Lanes FS | LINCOLN PARK Panthers (5) -vs- (1) WEST MORRIS Galaxy |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |