| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U14B-3 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U14B-3 | | NORTH CALDWELL Cosmos | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U14B-3 | | DOVER STRIKERS Freedom | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U14B-3 | | WEST MORRIS Predators | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U14B-3 | | CALDWELL Wildcats | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U14B-3 | | MORRIS UNITED Metrostars | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U14B-3 | | MADISON Rovers | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:24 PM for |
| WEST MORRIS Predators - U14B-3 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 14B3013 | 09/07 | 1:00 PM | Black River Back | WEST MORRIS Predators (3) -vs- (5) DOVER STRIKERS Freedom |
| 14B3022 | 09/14 | 1:00 PM | Liberty | NORTH CALDWELL Cosmos (3) -vs- (3) WEST MORRIS Predators |
| 14B3033 | 09/21 | 5:00 PM | EVS | CALDWELL Wildcats (4) -vs- (3) WEST MORRIS Predators |
| 14B3043 | 09/28 | 1:00 PM | Madison HS - Turf | MADISON Rovers (0) -vs- (2) WEST MORRIS Predators |
| 14B3053 | 10/05 | 1:00 PM | Black River Back | WEST MORRIS Predators (1) -vs- (0) MORRIS UNITED Metrostars |
| 14B3062 | 10/19 | 3:00 PM | Crescent | DOVER STRIKERS Freedom (3) -vs- (6) WEST MORRIS Predators |
| 14B3091 | 10/25 | | C | 3:00 PM | | Black River Front | WEST MORRIS Predators (2) -vs- (1) MADISON Rovers |
| 14B3073 | 10/26 | 2:45 PM | Black River Back | WEST MORRIS Predators (3) -vs- (2) NORTH CALDWELL Cosmos |
| 14B3083 | 11/02 | 1:00 PM | Ralston Lower | WEST MORRIS Predators (1) -vs- (4) CALDWELL Wildcats |
| 14B3101 | 11/16 | 12:00 PM | Jean St | MORRIS UNITED Metrostars (0) -vs- (0) WEST MORRIS Predators |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |