| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U14G-5 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U14G-5 | | LENAPE VALLEY Red Storm | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U14G-5 | | JEFFERSON Junior Lady Falcons | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | U14G-5 | | MORRIS UNITED Firecrackers | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U14G-5 | | RANDOLPH Rumble | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U14G-5 | | WEST MORRIS Sharks | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U14G-5 | | SPARTA Splash | 2 | | 5 | | 3 | | 11 | | 10 | | 0 | | 0 |
| | U14G-5 | | ROCKAWAY Tornadoes | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:25 PM for |
| WEST MORRIS Sharks - U14G-5 (7 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 14G5013 | 09/07 | 4:30 PM | Morris Knolls | ROCKAWAY Tornadoes (0) -vs- (0) WEST MORRIS Sharks |
| 14G5022 | 09/14 | 1:00 PM | Black River Front | WEST MORRIS Sharks (3) -vs- (0) SPARTA Splash |
| 14G5031 | 09/21 | 2:00 PM | Berkshire Valley Park | JEFFERSON Junior Lady Falcons (4) -vs- (2) WEST MORRIS Sharks |
| 14G5043 | 09/28 | 2:45 PM | Black River Front | WEST MORRIS Sharks (2) -vs- (1) MORRIS UNITED Firecrackers |
| 14G5054 | 10/05 | | bye -vs- WEST MORRIS Sharks |
| 14G5062 | 10/19 | 1:00 PM | Ralston Lower | WEST MORRIS Sharks (3) -vs- (1) ROCKAWAY Tornadoes |
| 14G5072 | 10/26 | 1:00 PM | Black River Back | WEST MORRIS Sharks (0) -vs- (0) RANDOLPH Rumble |
| 14G5122 | 11/01 | 12:00 PM | Brundage Carrell | RANDOLPH Rumble (3) -vs- (0) WEST MORRIS Sharks |
| 14G5083 | 11/02 | 12:00 PM | Byram Intermediate | LENAPE VALLEY Red Storm (4) -vs- (1) WEST MORRIS Sharks |
| 14G5094 | 11/09 | | *A* | bye -vs- WEST MORRIS Sharks |
| 14G5113 | 11/14 | | C | 8:00 PM | | Station Park 3 | SPARTA Splash (2) -vs- (1) WEST MORRIS Sharks |
| 14G5103 | 11/16 | 2:30 PM | Black River Back | WEST MORRIS Sharks (1) -vs- (4) LENAPE VALLEY Red Storm |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |