| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U14G-1 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U14G-1 | | SUMMIT Speedways | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| | U14G-1 | | LONG VALLEY Lasers | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | U14G-1 | | WEST ORANGE Raptors | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | U14G-1 | | MORRIS UNITED Chili Peppers | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U14G-1 | | WARREN UNITED Blue Thunder | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U14G-1 | | CHATHAM Power | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:27 PM for |
| WEST ORANGE Raptors - U14G-1 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 14G1022 | 09/13 | | C | 8:00 PM | | Lincoln | WEST ORANGE Raptors (2) -vs- (0) WARREN UNITED Blue Thunder |
| 14G1031 | 09/21 | 1:00 PM | Harrington 2 | LONG VALLEY Lasers (3) -vs- (0) WEST ORANGE Raptors |
| 14G1041 | 09/28 | 2:00 PM | Frelinghuysen F2 | MORRIS UNITED Chili Peppers (1) -vs- (0) WEST ORANGE Raptors |
| 14G1052 | 10/05 | 7:30 PM | Lincoln | WEST ORANGE Raptors (1) -vs- (1) SUMMIT Speedways |
| 14G1063 | 10/19 | 4:30 PM | Esternay Lower | CHATHAM Power (1) -vs- (1) WEST ORANGE Raptors |
| 14G1073 | 10/26 | 3:00 PM | Meadow Breeze s-1 | WARREN UNITED Blue Thunder (2) -vs- (1) WEST ORANGE Raptors |
| 14G1082 | 11/02 | 7:30 PM | Lincoln | WEST ORANGE Raptors (0) -vs- (0) LONG VALLEY Lasers |
| 14G1092 | 11/09 | 2:15 PM | Lincoln | WEST ORANGE Raptors (4) -vs- (0) MORRIS UNITED Chili Peppers |
| 14G1012 | 11/15 | | C | 1:00 PM | | Lincoln | WEST ORANGE Raptors (5) -vs- (1) CHATHAM Power |
| 14G1102 | 11/16 | 4:00 PM | Glenside Large | SUMMIT Speedways (0) -vs- (0) WEST ORANGE Raptors |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |