| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U10G-7 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U10G-7 | | MORRIS UNITED Soaring Eagles | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U10G-7 | | WEST PATERSON Scarlets | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U10G-7 | | MOUNTAIN LAKES Rage | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U10G-7 | | WEST MORRIS Jaguars | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U10G-7 | | DENVILLE HUB Strikers | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | U10G-7 | | INDEPENDENCE Comet | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:29 PM for |
| WEST PATERSON Scarlets - U10G-7 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 10G7011 | 09/07 | 1:30 PM | Chubb Middle | WEST MORRIS Jaguars (2) -vs- (3) WEST PATERSON Scarlets |
| 10G7023 | 09/14 | 2:30 PM | Central School 2 | INDEPENDENCE Comet (4) -vs- (10) WEST PATERSON Scarlets |
| 10G7032 | 09/21 | 1:15 PM | Memorial | WEST PATERSON Scarlets (3) -vs- (0) MOUNTAIN LAKES Rage |
| 10G7041 | 09/28 | 3:00 PM | Memorial | WEST PATERSON Scarlets (3) -vs- (0) DENVILLE HUB Strikers |
| 10G7053 | 10/05 | 1:00 PM | Frelinghuysen F5 | MORRIS UNITED Soaring Eagles (1) -vs- (1) WEST PATERSON Scarlets |
| 10G7061 | 10/19 | 2:15 PM | Memorial | WEST PATERSON Scarlets (5) -vs- (1) WEST MORRIS Jaguars |
| 10G7072 | 10/26 | 3:00 PM | Memorial | WEST PATERSON Scarlets (6) -vs- (0) INDEPENDENCE Comet |
| 10G7081 | 11/02 | 2:30 PM | RVA 11 | MOUNTAIN LAKES Rage (2) -vs- (3) WEST PATERSON Scarlets |
| 10G7092 | 11/09 | 1:00 PM | Todd Johnson | DENVILLE HUB Strikers (1) -vs- (5) WEST PATERSON Scarlets |
| 10G7101 | 11/16 | 4:15 PM | Grimes Park | WEST PATERSON Scarlets (2) -vs- (2) MORRIS UNITED Soaring Eagles |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |