| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U12B-7 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U12B-7 | | RANDOLPH United | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U12B-7 | | MADISON Fire | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U12B-7 | | VERNON Dragons | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U12B-7 | | BRIDGEWATER UNITED Ironmen | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U12B-7 | | WEST PATERSON Sting | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U12B-7 | | INDEPENDENCE Rockets | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U12B-7 | | HOPATCONG Dragons | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U12B-7 | | LONG VALLEY Renegades | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:30 PM for |
| WEST PATERSON Sting - U12B-7 (8 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 12B7013 | 09/07 | 1:00 PM | Freedom Turf | RANDOLPH United (2) -vs- (0) WEST PATERSON Sting |
| 12B7023 | 09/14 | 5:45 PM | Memorial | WEST PATERSON Sting (0) -vs- (3) VERNON Dragons |
| 12B7032 | 09/21 | 3:45 PM | Memorial | WEST PATERSON Sting (1) -vs- (3) MADISON Fire |
| 12B7054 | 10/05 | 4:30 PM | Alfred Brown Park | BRIDGEWATER UNITED Ironmen (1) -vs- (1) WEST PATERSON Sting |
| 12B7062 | 10/19 | 4:45 PM | Memorial | WEST PATERSON Sting (1) -vs- (2) RANDOLPH United |
| 12B7073 | 10/26 | 5:00 PM | Maple Grange Back | VERNON Dragons (1) -vs- (1) WEST PATERSON Sting |
| 12B7082 | 11/02 | 1:00 PM | Palmer 2 | LONG VALLEY Renegades (0) -vs- (6) WEST PATERSON Sting |
| 12B7091 | 11/09 | 1:00 PM | Vets 1 | HOPATCONG Dragons (4) -vs- (4) WEST PATERSON Sting |
| 12B7104 | 11/16 | 3:00 PM | @BRIDGEWATER UNITED - Crim | WEST PATERSON Sting (3) -vs- (1) BRIDGEWATER UNITED Ironmen |
| | Park |
| 12B7044 | 11/23 | | C | 5:00 PM | | Memorial | WEST PATERSON Sting (1) -vs- (0) INDEPENDENCE Rockets |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |