| Morris County Youth Soccer Association - SPRING 2012 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U12B-3 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U12B-3 | | SPARTA Fusion | 6 | | 0 | | 0 | | 18 | | 6 | | 0 | | 0 |
| | U12B-3 | | B&B UNITED Blues F.C. | 3 | | 0 | | 3 | | 9 | | 6 | | 0 | | 0 |
| | U12B-3 | | WEST JERSEY Wanderers | 2 | | 2 | | 2 | | 8 | | 6 | | 0 | | 0 |
| | U12B-3 | | MOUNTAIN LAKES Lightning | 2 | | 1 | | 3 | | 7 | | 6 | | 0 | | 0 |
| | U12B-3 | | CALDWELL Colts | 1 | | 2 | | 3 | | 5 | | 6 | | 0 | | 1 |
| | U12B-3 | | RINGWOOD Raiders | 1 | | 1 | | 4 | | 4 | | 6 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 5/19/2012 12:55:54 AM for |
| B&B UNITED Blues F.C. - U12B-3 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 12B3013 | 04/01 | 4:30 PM | Aaron Decker | B&B UNITED Blues F.C. (4) -vs- (1) RINGWOOD Raiders |
| 12B3021 | 04/15 | 11:15 AM | Aaron Decker | B&B UNITED Blues F.C. (2) -vs- (3) WEST JERSEY Wanderers |
| 12B3032 | 04/22 | 4:15 PM | Kiwanis Oval (Turf) | CALDWELL Colts (3) -vs- (2) B&B UNITED Blues F.C. |
| 12B3041 | 04/29 | 2:00 PM | Aaron Decker | B&B UNITED Blues F.C. (1) -vs- (2) SPARTA Fusion |
| 12B3052 | 05/06 | 1:45 PM | RVA 3 | MOUNTAIN LAKES Lightning (2) -vs- (3) B&B UNITED Blues F.C. |
| 12B3063 | 05/13 | 12:00 PM | Stonetown | RINGWOOD Raiders (5) -vs- (8) B&B UNITED Blues F.C. |
| 12B3071 | 05/20 | 4:30 PM | Harmony Field | WEST JERSEY Wanderers -vs- B&B UNITED Blues F.C. |
| 12B3082 | 06/03 | 2:45 PM | Aaron Decker | B&B UNITED Blues F.C. -vs- CALDWELL Colts |
| 12B3091 | 06/10 | 2:20 PM | Station Park 3 | SPARTA Fusion -vs- B&B UNITED Blues F.C. |
| 12B3102 | 06/17 | 12:00 PM | Aaron Decker | B&B UNITED Blues F.C. -vs- MOUNTAIN LAKES Lightning |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 5 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 6 of 669 |