| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09B-7 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09B-7 | | POMLAKES/RIVERDALE Red Bulls | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U09B-7 | | MADISON Dragons | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U09B-7 | | MOUNT OLIVE Spartans | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U09B-7 | | FLORHAM PARK Blues | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U09B-7 | | WHARTON Huskies | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U09B-7 | | HACKETTSTOWN Panthers | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U09B-7 | | MONTVILLE Marauders | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U09B-7 | | SUMMIT Arsenal | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:31 PM for |
| WHARTON Huskies - U09B-7 (8 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 09B7014 | 09/07 | 1:00 PM | Turkey Brook 2A | MOUNT OLIVE Spartans (3) -vs- (2) WHARTON Huskies |
| 09B7021 | 09/14 | 1:00 PM | Legion | HACKETTSTOWN Panthers (1) -vs- (6) WHARTON Huskies |
| 09B7034 | 09/21 | 1:00 PM | Wharton Small | WHARTON Huskies (3) -vs- (3) FLORHAM PARK Blues |
| 09B7054 | 10/05 | 2:45 PM | Wharton Small | WHARTON Huskies (1) -vs- (5) POMLAKES/RIVERDALE Red Bulls |
| 09B7064 | 10/19 | 1:00 PM | Wharton Small | WHARTON Huskies (4) -vs- (4) MOUNT OLIVE Spartans |
| 09B7074 | 10/26 | 1:00 PM | Wharton Small | WHARTON Huskies (1) -vs- (5) HACKETTSTOWN Panthers |
| 09B7041 | 11/01 | | C | 1:30 PM | | Madison Jr. School | MADISON Dragons (0) -vs- (0) WHARTON Huskies |
| 09B7084 | 11/02 | 12:30 PM | Wharton Small | WHARTON Huskies (5) -vs- (1) MONTVILLE Marauders |
| 09B7094 | 11/09 | 1:30 PM | Glenside Small | SUMMIT Arsenal (1) -vs- (5) WHARTON Huskies |
| 09B7104 | 11/16 | 2:30 PM | Independence Front | POMLAKES/RIVERDALE Red Bulls (7) -vs- (1) WHARTON Huskies |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |