| Morris County Youth Soccer Association - FALL 2009 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U14G-6 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U14G-6 | | SUMMIT Starbursts | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U14G-6 | | WHARTON Wolves | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U14G-6 | | MORRIS UNITED Rebels | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U14G-6 | | HIGH POINT Rockets | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U14G-6 | | HOPATCONG Hurricanes | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U14G-6 | | BRIDGEWATER UNITED Flames | 1 | | 4 | | 5 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/30/2009 1:01:51 AM for |
| WHARTON Wolves - U14G-6 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 14G6011 | 09/13 | 5:00 PM | Jean St | MORRIS UNITED Rebels (1) -vs- (2) WHARTON Wolves |
| 14G6023 | 09/20 | 5:00 PM | Morris Hills HS | WHARTON Wolves (2) -vs- (0) HIGH POINT Rockets |
| 14G6032 | 09/27 | 1:00 PM | Wharton FS | WHARTON Wolves (5) -vs- (3) HOPATCONG Hurricanes |
| 14G6042 | 10/04 | 5:00 PM | Wharton FS | WHARTON Wolves (2) -vs- (1) BRIDGEWATER UNITED Flames |
| 14G6053 | 10/18 | 2:45 PM | Glenside Large | SUMMIT Starbursts (5) -vs- (1) WHARTON Wolves |
| 14G6061 | 10/25 | 2:30 PM | Wharton FS | WHARTON Wolves (0) -vs- (2) MORRIS UNITED Rebels |
| 14G6073 | 11/01 | 1:00 PM | Woodbourne Park (F6) | HIGH POINT Rockets (3) -vs- (3) WHARTON Wolves |
| 14G6082 | 11/08 | 2:45 PM | Vets 1 | HOPATCONG Hurricanes (1) -vs- (3) WHARTON Wolves |
| 14G6092 | 11/15 | 1:00 PM | Torpey | BRIDGEWATER UNITED Flames (1) -vs- (1) WHARTON Wolves |
| 14G6103 | 11/22 | 12:00 PM | Mine Hill Fireman's Field | WHARTON Wolves (1) -vs- (1) SUMMIT Starbursts |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |