| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U12B-5 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U12B-5 | | MORRIS UNITED Thunder | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U12B-5 | | LENAPE VALLEY Strikers | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U12B-5 | | WARREN UNITED Knights | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U12B-5 | | NORTH WARREN Force | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U12B-5 | | DENVILLE HUB Cobras | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U12B-5 | | CHATHAM Lightning | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U12B-5 | | WHARTON Wolfpack | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U12B-5 | | LINCOLN PARK Cobras | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:33 PM for |
| WHARTON Wolfpack - U12B-5 (8 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 12B5013 | 09/07 | 4:30 PM | Wharton Full | WHARTON Wolfpack (2) -vs- (0) CHATHAM Lightning |
| 12B5024 | 09/14 | 2:45 PM | Wharton Full | WHARTON Wolfpack (0) -vs- (6) DENVILLE HUB Cobras |
| 12B5031 | 09/21 | 2:30 PM | Wharton Full | WHARTON Wolfpack (4) -vs- (1) LINCOLN PARK Cobras |
| 12B5042 | 09/28 | 3:00 PM | @NORTH WARREN - Sycamore | WHARTON Wolfpack (2) -vs- (6) NORTH WARREN Force |
| 12B5051 | 10/05 | 5:00 PM | Frelinghuysen F1 | MORRIS UNITED Thunder (5) -vs- (1) WHARTON Wolfpack |
| 12B5062 | 10/19 | 3:10 PM | Esternay Upper | CHATHAM Lightning (4) -vs- (1) WHARTON Wolfpack |
| 12B5072 | 10/26 | 3:00 PM | Knuth Lower | DENVILLE HUB Cobras (2) -vs- (2) WHARTON Wolfpack |
| 12B5084 | 11/02 | 3:30 PM | Byram Intermediate | LENAPE VALLEY Strikers (4) -vs- (0) WHARTON Wolfpack |
| 12B5093 | 11/09 | 1:00 PM | Meadow Breeze S-2 | WARREN UNITED Knights (3) -vs- (2) WHARTON Wolfpack |
| 12B5102 | 11/16 | 1:00 PM | Drew University | WHARTON Wolfpack (0) -vs- (0) MORRIS UNITED Thunder |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |