| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U13B-6 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U13B-6 | | STATELINER Hurricanes | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U13B-6 | | WEST MILFORD Raptors | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U13B-6 | | WHARTON United | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U13B-6 | | UKRAINIAN SITCH Warriors | 4 | | 0 | | 5 | | 12 | | 10 | | 1 | | 0 |
| | U13B-6 | | FLORHAM PARK Bears | 1 | | 1 | | 7 | | 4 | | 10 | | 1 | | 0 |
| | U13B-6 | | SUMMIT Shockwaves | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:34 PM for |
| WHARTON United - U13B-6 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 13B6012 | 09/07 | 1:00 PM | Wharton Full | WHARTON United (1) -vs- (4) STATELINER Hurricanes |
| 13B6022 | 09/14 | 1:00 PM | Wharton Full | WHARTON United (8) -vs- (0) FLORHAM PARK Bears |
| 13B6031 | 09/21 | 4:15 PM | Wharton Full | WHARTON United (5) -vs- (1) SUMMIT Shockwaves |
| 13B6041 | 10/04 | | C | 3:30 PM | | Wharton Full | WHARTON United (1) -vs- (2) UKRAINIAN SITCH Warriors |
| 13B6052 | 10/05 | 3:00 PM | Macopin | WEST MILFORD Raptors (3) -vs- (2) WHARTON United |
| 13B6063 | 10/19 | 2:45 PM | Phillipsburg HS - Turf | STATELINER Hurricanes (4) -vs- (2) WHARTON United |
| 13B6073 | 10/26 | 1:00 PM | Emmett Lower | FLORHAM PARK Bears (2) -vs- (2) WHARTON United |
| 13B6082 | 11/02 | 4:30 PM | Glenside Large | SUMMIT Shockwaves (2) -vs- (6) WHARTON United |
| 13B6092 | 11/09 | 2:30 PM | Allegro | UKRAINIAN SITCH Warriors (1) -vs- (3) WHARTON United |
| 13B6102 | 11/16 | 2:45 PM | Drew University | WHARTON United (1) -vs- (2) WEST MILFORD Raptors |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |