| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U13G-6 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U13G-6 | | INDEPENDENCE Northstars | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U13G-6 | | HIGH POINT Rockets | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | U13G-6 | | LONG VALLEY Wizards | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U13G-6 | | CHATHAM Flames | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | U13G-6 | | WEST MORRIS Spirit | 2 | | 6 | | 2 | | 12 | | 10 | | 0 | | 0 |
| | U13G-6 | | WHARTON Wolves | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:26:34 PM for |
| WHARTON Wolves - U13G-6 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 13G6013 | 09/07 | 2:45 PM | Wharton Full | WHARTON Wolves (2) -vs- (6) CHATHAM Flames |
| 13G6022 | 09/14 | 2:45 PM | Woodbourne 6 | HIGH POINT Rockets (8) -vs- (1) WHARTON Wolves |
| 13G6101 | 09/19 | | C | 7:45 PM | | Rock Spring Park | LONG VALLEY Wizards (5) -vs- (0) WHARTON Wolves |
| 13G6033 | 09/21 | 5:15 PM | Cemetery Road | INDEPENDENCE Northstars (7) -vs- (1) WHARTON Wolves |
| 13G6053 | 10/05 | 4:15 PM | Wharton Full | WHARTON Wolves (0) -vs- (2) LONG VALLEY Wizards |
| 13G6043 | 10/18 | | C | 1:00 PM | | Wharton Full | WHARTON Wolves (0) -vs- (3) WEST MORRIS Spirit |
| 13G6062 | 10/19 | 4:30 PM | Cougar (Turf) | CHATHAM Flames (2) -vs- (1) WHARTON Wolves |
| 13G6073 | 10/26 | 1:00 PM | Wharton Full | WHARTON Wolves (1) -vs- (4) HIGH POINT Rockets |
| 13G6083 | 11/02 | 2:45 PM | Wharton Full | WHARTON Wolves (0) -vs- (3) INDEPENDENCE Northstars |
| 13G6091 | 11/09 | 2:45 PM | Black River Front | WEST MORRIS Spirit (6) -vs- (1) WHARTON Wolves |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |