| Morris County Youth Soccer Association - SPRING 2009 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U09B-1 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U09B-1 | | WEST MORRIS Beckham | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U09B-1 | | WEST PATERSON Inter | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U09B-1 | | KINNELON Dominators | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U09B-1 | | SPRINGFIELD Storm | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U09B-1 | | SUMMIT United | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U09B-1 | | MORRIS UNITED Steel Raiders | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 7/4/2009 1:47:02 AM for |
| WEST PATERSON Inter - U09B-1 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 09B1012 | 04/05 | 1:00 PM | Amity Field | WEST PATERSON Inter (5) -vs- (4) MORRIS UNITED Steel Raiders |
| 09B1022 | 04/19 | 4:30 PM | Memorial SS | WEST PATERSON Inter (5) -vs- (4) KINNELON Dominators |
| 09B1031 | 04/26 | 2:15 PM | Dayton B | SPRINGFIELD Storm (1) -vs- (1) WEST PATERSON Inter |
| 09B1042 | 05/03 | 2:15 PM | West Field Lower Back | WEST MORRIS Beckham (2) -vs- (3) WEST PATERSON Inter |
| 09B1062 | 05/17 | 5:00 PM | Ketch Road | MORRIS UNITED Steel Raiders (3) -vs- (4) WEST PATERSON Inter |
| 09B1072 | 05/31 | 3:20 PM | Stonybrook School | KINNELON Dominators (5) -vs- (5) WEST PATERSON Inter |
| 09B1081 | 06/07 | 4:00 PM | @SPRINGFIELD - Dayton B | WEST PATERSON Inter (2) -vs- (1) SPRINGFIELD Storm |
| 09B1092 | 06/14 | 6:15 PM | @WEST MORRIS - Chubb | WEST PATERSON Inter (0) -vs- (6) WEST MORRIS Beckham |
| 09B1052 | 06/19 | | C | 7:00 PM | | @SUMMIT - Glenside Small | WEST PATERSON Inter (2) -vs- (3) SUMMIT United |
| 09B1102 | 06/21 | 4:30 PM | Glenside Small | SUMMIT United (3) -vs- (3) WEST PATERSON Inter |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |