| Morris County Youth Soccer Association - SPRING 2009 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U10B-9 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U10B-9 | | EAST HANOVER HP Strikers | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U10B-9 | | WEST PATERSON United | 7 | | 2 | | 0 | | 23 | | 10 | | 1 | | 0 |
| | U10B-9 | | VERNON Pythons | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U10B-9 | | HOPATCONG Wolverines | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U10B-9 | | LENAPE VALLEY Red Bulls | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U10B-9 | | BRIDGEWATER UNITED Bandits | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U10B-9 | | SUMMIT Benfica | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U10B-9 | | HACKETTSTOWN Bandits | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U10B-9 | | NORTH WARREN Hornets | 1 | | 0 | | 8 | | 3 | | 10 | | 1 | | 0 |
| | U10B-9 | | CHATHAM Lions | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 7/4/2009 1:47:02 AM for |
| WEST PATERSON United - U10B-9 (10 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 10B9015 | 04/05 | 1:00 PM | Old Orchard | VERNON Pythons (2) -vs- (2) WEST PATERSON United |
| 10B9021 | 04/19 | 1:00 PM | Crim School | BRIDGEWATER UNITED Bandits (2) -vs- (4) WEST PATERSON United |
| 10B9035 | 04/26 | 2:30 PM | River Park | HACKETTSTOWN Bandits (0) -vs- (3) WEST PATERSON United |
| 10B9061 | 05/17 | 1:00 PM | Lurker Park 6 | EAST HANOVER HP Strikers (0) -vs- (4) WEST PATERSON United |
| 10B9045 | 05/30 | | C | 10:00 AM | | Memorial SS | WEST PATERSON United (1) -vs- (1) HOPATCONG Wolverines |
| 10B9075 | 05/31 | 2:50 PM | Memorial SS | WEST PATERSON United (2) -vs- (1) LENAPE VALLEY Red Bulls |
| 10B9091 | 06/14 | 1:00 PM | Lum 1 (Turf) | CHATHAM Lions (0) -vs- (5) WEST PATERSON United |
| 10B9085 | 06/18 | | C | 6:00 PM | | @NORTH WARREN - Sycamore | WEST PATERSON United -vs- NORTH WARREN Hornets |
| 10B9055 | 06/20 | | C | 10:00 AM | | @SUMMIT - Glenside Small | WEST PATERSON United (4) -vs- (2) SUMMIT Benfica |
| 10B9105 | 06/21 | 12:30 PM | @BRIDGEWATER - Harry Ally | WEST PATERSON United (2) -vs- (1) BRIDGEWATER UNITED Bandits |
| | Memorial Park |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |