| Morris County Youth Soccer Association - SPRING 2009 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U10G-5 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U10G-5 | | WEST PATERSON Scarlets | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U10G-5 | | MADISON Meteors | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U10G-5 | | MORRIS UNITED Soaring Eagles | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U10G-5 | | KINNELON Lions | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | U10G-5 | | ROCKAWAY Thunder | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U10G-5 | | HANOVER Starz | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 7/4/2009 1:47:02 AM for |
| WEST PATERSON Scarlets - U10G-5 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 10G5013 | 04/05 | 2:15 PM | Amity Field | WEST PATERSON Scarlets (3) -vs- (2) HANOVER Starz |
| 10G5033 | 04/26 | 2:50 PM | Memorial SS | WEST PATERSON Scarlets (3) -vs- (1) MORRIS UNITED Soaring Eagles |
| 10G5053 | 05/10 | 5:15 PM | @MADISON - Madison Jr. School | WEST PATERSON Scarlets (2) -vs- (7) MADISON Meteors |
| 10G5063 | 05/17 | 1:00 PM | Memorial | HANOVER Starz (1) -vs- (2) WEST PATERSON Scarlets |
| 10G5043 | 05/20 | | C | 7:30 PM | | Memorial SS | WEST PATERSON Scarlets (3) -vs- (1) KINNELON Lions |
| 10G5072 | 05/31 | 4:10 PM | Memorial SS | WEST PATERSON Scarlets (2) -vs- (2) ROCKAWAY Thunder |
| 10G5083 | 06/07 | 5:00 PM | Frelinghuysen F5 | MORRIS UNITED Soaring Eagles (5) -vs- (0) WEST PATERSON Scarlets |
| 10G5093 | 06/14 | 7:00 PM | Stonybrook School | KINNELON Lions (3) -vs- (3) WEST PATERSON Scarlets |
| 10G5103 | 06/21 | 6:00 PM | Madison Jr School | MADISON Meteors (1) -vs- (4) WEST PATERSON Scarlets |
| 10G5022 | 06/24 | | C | 7:00 PM | | Rockaway Mall | ROCKAWAY Thunder (2) -vs- (4) WEST PATERSON Scarlets |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |