| Morris County Youth Soccer Association - Team Schedule |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | U11B-1 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U11B-1 | | CLIFTON STALLIONS Barcelona | 4 | | 2 | | 1 | | 14 | | 7 | | 0 | | 0 |
| | U11B-1 | | CALDWELL United | 4 | | 0 | | 2 | | 12 | | 6 | | 0 | | 0 |
| | U11B-1 | | MONTVILLE Meteors | 3 | | 2 | | 1 | | 11 | | 6 | | 0 | | 0 |
| | U11B-1 | | WEST MORRIS Dynamite | 2 | | 1 | | 3 | | 7 | | 6 | | 0 | | 0 |
| | U11B-1 | | DOVER STRIKERS United | 2 | | 1 | | 4 | | 7 | | 7 | | 0 | | 0 |
| | U11B-1 | | KITTATINNY Panthers | 1 | | 0 | | 5 | | 3 | | 6 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 5/20/2013 8:35:54 AM for |
| CLIFTON STALLIONS Barcelona - U11B-1 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 11B1013 | 04/07 | 5:00 PM | Crescent | DOVER STRIKERS United (2) -vs- (5) CLIFTON STALLIONS Barcelona |
| 11B1021 | 04/14 | 12:30 PM | West Field Middle | WEST MORRIS Dynamite (0) -vs- (2) CLIFTON STALLIONS Barcelona |
| 11B1032 | 04/21 | 7:45 PM | EVS | CALDWELL United (7) -vs- (3) CLIFTON STALLIONS Barcelona |
| 11B1041 | 04/28 | 6:00 PM | Turf 1 | CLIFTON STALLIONS Barcelona (0) -vs- (0) MONTVILLE Meteors |
| 11B1052 | 05/05 | 2:45 PM | Volunteer | KITTATINNY Panthers (0) -vs- (5) CLIFTON STALLIONS Barcelona |
| 11B1063 | 05/12 | 2:00 PM | Turf 1 | CLIFTON STALLIONS Barcelona (6) -vs- (1) DOVER STRIKERS United |
| 11B1071 | 05/19 | 2:00 PM | Turf 1 | CLIFTON STALLIONS Barcelona (2) -vs- (2) WEST MORRIS Dynamite |
| 11B1082 | 06/02 | 4:00 PM | Turf 1 | CLIFTON STALLIONS Barcelona -vs- CALDWELL United |
| 11B1091 | 06/09 | 1:30 PM | CP1 | MONTVILLE Meteors -vs- CLIFTON STALLIONS Barcelona |
| 11B1102 | 06/16 | 1:00 PM | Turf 1 | CLIFTON STALLIONS Barcelona -vs- KITTATINNY Panthers |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 5 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 76 of 637 |