| Morris County Youth Soccer Association - SPRING 2012 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U14B-4 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U14B-4 | | WEST MILFORD Dragons | 4 | | 0 | | 2 | | 12 | | 6 | | 0 | | 0 |
| | U14B-4 | | B&B UNITED Bombers | 3 | | 0 | | 2 | | 9 | | 5 | | 0 | | 0 |
| | U14B-4 | | ROXBURY Panthers | 2 | | 1 | | 2 | | 7 | | 5 | | 0 | | 0 |
| | U14B-4 | | ELMWOOD PARK Eagles | 2 | | 0 | | 1 | | 6 | | 3 | | 0 | | 0 |
| | U14B-4 | | BRIDGEWATER UNITED Ignition | 2 | | 0 | | 2 | | 6 | | 4 | | 0 | | 0 |
| | U14B-4 | | RINGWOOD Rebels | 1 | | 1 | | 1 | | 4 | | 3 | | 0 | | 0 |
| | U14B-4 | | LENAPE VALLEY Red Dogs | 0 | | 0 | | 4 | | 0 | | 4 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 5/19/2012 12:55:54 AM for |
| B&B UNITED Bombers - U14B-4 (7 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 14B4011 | 04/01 | 2:45 PM | Aaron Decker | B&B UNITED Bombers (1) -vs- (4) RINGWOOD Rebels |
| 14B4024 | 04/15 | 8:00 PM | Macopin Turf | WEST MILFORD Dragons (2) -vs- (3) B&B UNITED Bombers |
| 14B4032 | 04/22 | 1:45 PM | Aaron Decker | B&B UNITED Bombers (3) -vs- (0) ELMWOOD PARK Eagles |
| 14B4042 | 04/29 | 11:00 AM | Bridgewater-Raritan HS stadium | BRIDGEWATER UNITED Ignition (2) -vs- (1) B&B UNITED Bombers |
| 14B4052 | 05/06 | | bye -vs- B&B UNITED Bombers |
| 14B4064 | 05/13 | 3:00 PM | CO Johnson 8 | LENAPE VALLEY Red Dogs (1) -vs- (5) B&B UNITED Bombers |
| 14B4072 | 05/20 | 4:30 PM | Aaron Decker | B&B UNITED Bombers -vs- ROXBURY Panthers |
| 14B4081 | 06/03 | 12:00 PM | Stonetown | RINGWOOD Rebels -vs- B&B UNITED Bombers |
| 14B4094 | 06/10 | 2:30 PM | Aaron Decker | B&B UNITED Bombers -vs- WEST MILFORD Dragons |
| 14B4102 | 06/17 | 5:00 PM | Elmwood Park Rec Center Big | ELMWOOD PARK Eagles -vs- B&B UNITED Bombers |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~ 4 Home Games this season ~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game Schedule files. If you |
| | see games with no time or field contact your opponents NOW!! |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule | Page 8 of 669 |