| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U11B-3 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U11B-3 | | FLORHAM PARK Earthquake | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U11B-3 | | VERNON Hammers | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U11B-3 | | HANOVER Heat | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U11B-3 | | MOUNT OLIVE Lightning | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U11B-3 | | SPRINGFIELD Stampede | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U11B-3 | | NORTH WARREN Mighty Bucks | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:19:48 PM for |
| FLORHAM PARK Earthquake - U11B-3 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 11B3011 | 09/07 | 4:00 PM | Bee Meadow | HANOVER Heat (1) -vs- (6) FLORHAM PARK Earthquake |
| 11B3021 | 09/14 | 2:45 PM | Turkey Brook 3 | MOUNT OLIVE Lightning (1) -vs- (3) FLORHAM PARK Earthquake |
| 11B3031 | 09/21 | 2:30 PM | Emmett Lower | FLORHAM PARK Earthquake (6) -vs- (2) NORTH WARREN Mighty Bucks |
| 11B3043 | 09/28 | 1:30 PM | Emmett Lower | FLORHAM PARK Earthquake (3) -vs- (2) SPRINGFIELD Stampede |
| 11B3051 | 10/05 | 1:00 PM | Vernon HS | VERNON Hammers (3) -vs- (3) FLORHAM PARK Earthquake |
| 11B3061 | 10/19 | 4:00 PM | Emmett Travel | FLORHAM PARK Earthquake (3) -vs- (2) HANOVER Heat |
| 11B3071 | 10/26 | 2:45 PM | Emmett Lower | FLORHAM PARK Earthquake (5) -vs- (1) MOUNT OLIVE Lightning |
| 11B3082 | 11/02 | 3:45 PM | Sycamore B | NORTH WARREN Mighty Bucks (2) -vs- (4) FLORHAM PARK Earthquake |
| 11B3091 | 11/09 | 2:45 PM | Dayton A | SPRINGFIELD Stampede (1) -vs- (3) FLORHAM PARK Earthquake |
| 11B3103 | 11/16 | 1:30 PM | Emmett Travel | FLORHAM PARK Earthquake (2) -vs- (0) VERNON Hammers |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 5 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |