| | Morris County Youth Soccer Association - FALL 2008 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | NOTE: Standings Only Pages may list more recent / updated Standings |
| | U11G-1 STANDINGS |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | U11G-1 | | WAYNE United White | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U11G-1 | | MOUNTAIN LAKES Tornadoes | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U11G-1 | | WANAQUE Lakeland Lightning | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U11G-1 | | FLORHAM PARK Power | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U11G-1 | | NJ DYNAMO Red Devils | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U11G-1 | | SUMMIT Starz | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Game Schedule as of 11/28/2008 8:19:48 PM for |
| FLORHAM PARK Power - U11G-1 (6 team flight) |
| | Game # | | Date | Time | | Field | | HOME -vs- AWAY |
| 11G1012 | 09/07 | 12:00 PM | Glenside Large | SUMMIT Starz (0) -vs- (2) FLORHAM PARK Power |
| 11G1022 | 09/14 | 12:00 PM | Emmett Travel | FLORHAM PARK Power (0) -vs- (2) MOUNTAIN LAKES Tornadoes |
| 11G1031 | 09/21 | 1:00 PM | Emmett Lower | FLORHAM PARK Power (1) -vs- (1) WAYNE United White |
| 11G1041 | 09/28 | 12:00 PM | Emmett Lower | FLORHAM PARK Power (5) -vs- (0) NJ DYNAMO Red Devils |
| 11G1052 | 10/05 | 12:00 PM | Hagstrom | WANAQUE Lakeland Lightning (4) -vs- (3) FLORHAM PARK Power |
| 11G1063 | 10/19 | 2:30 PM | Emmett Travel | FLORHAM PARK Power (1) -vs- (1) SUMMIT Starz |
| 11G1073 | 10/26 | 12:00 PM | RVA 1 | MOUNTAIN LAKES Tornadoes (0) -vs- (0) FLORHAM PARK Power |
| 11G1082 | 11/02 | 2:00 PM | Barbour 4 | WAYNE United White (2) -vs- (1) FLORHAM PARK Power |
| 11G1092 | 11/09 | 12:00 PM | Emmett Travel | FLORHAM PARK Power (2) -vs- (0) NJ DYNAMO Red Devils |
| 11G1102 | 11/16 | 12:00 PM | Emmett Travel | FLORHAM PARK Power (4) -vs- (2) WANAQUE Lakeland Lightning |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | 'C' next to date indicates a Change from Original Schedule received - It is assumed both | SEASON HOME GAMES: 6 |
| | teams have agreed upon the new date. If not, see your League Contact |
| | If '*H*' or '*A*' noted above = Approved Reschedules (Game Date may change) |
| | HOME TEAMS - please confirm game location details with your opponents no later than the Wednesday prior to your Sunday game. |
| | Times, Fields, and New Game Dates listed above was extracted from the information returned by the clubs in their Home Game |
| | Schedule files. If you see games with no time or field - it has not been provided by the club. |
| | CHECK CLUB PAGES FOR CURRENT TEAM CONTACT INFORMATION |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| | ANY and ALL Changes to Contact Information should be reported to your Club's League Contact |
| | TEAM Schedule |