| | MCYSA FALL 2011 - STANDINGS BY CLUB - as of 11/29/2011 10:54:56 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U08B-3 | | U08B-3 | | RANDOLPH Raptors | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U09B-2 | | U09B-2 | | RANDOLPH Raiders | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U09B-4 | | U09B-4 | | RANDOLPH Galaxy | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U10B-3 | | U10B-3 | | RANDOLPH Bulldogs | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U10B-7 | | U10B-7 | | RANDOLPH Rams | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U11B-1 | | U11B-1 | | RANDOLPH Bulls | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U12B-1 | | U12B-1 | | RANDOLPH Rebels | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U13B-2 | | U13B-2 | | RANDOLPH Renegades | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U08G-2 | | U08G-2 | | RANDOLPH Rockets | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U09G-2 | | U09G-2 | | RANDOLPH Thunder | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U10G-1 | | U10G-1 | | RANDOLPH Storm | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U10G-5 | | U10G-5 | | RANDOLPH Rush | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U11G-1 | | U11G-1 | | RANDOLPH Power | 1 | | 5 | | 4 | | 8 | | 10 | | 0 | | 0 |
| U11G-7 | | U11G-7 | | RANDOLPH Revolution | 2 | | 4 | | 4 | | 10 | | 10 | | 0 | | 0 |
| U12G-4 | | U12G-4 | | RANDOLPH Wave | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| U13G-2 | | U13G-2 | | RANDOLPH Comets | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| U14G-2 | | U14G-2 | | RANDOLPH United-G | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-7 | | U09B-7 | | RINGWOOD Revolution | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U10B-8 | | U10B-8 | | RINGWOOD Rampage | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| U11B-2 | | U11B-2 | | RINGWOOD Rage | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U12B-2 | | U12B-2 | | RINGWOOD Raiders | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U13B-6 | | U13B-6 | | RINGWOOD Rockets | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U14B-3 | | U14B-3 | | RINGWOOD Rebels | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 1 |
| U10G-4 | | U10G-4 | | RINGWOOD Rams | 2 | | 4 | | 4 | | 10 | | 10 | | 0 | | 0 |
| U11G-6 | | U11G-6 | | RINGWOOD Ravens | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U12G-2 | | U12G-2 | | RINGWOOD Rovers | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U14G-4 | | U14G-4 | | RINGWOOD Ramblers | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-5 | | U09B-5 | | ROCKAWAY Thistle | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U10B-6 | | U10B-6 | | ROCKAWAY Wolverines | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| U11B-4 | | U11B-4 | | ROCKAWAY Sharks | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U12B-7 | | U12B-7 | | ROCKAWAY Dragons | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U13B-5 | | U13B-5 | | ROCKAWAY Raiders | 1 | | 4 | | 5 | | 7 | | 10 | | 0 | | 0 |
| U14B-3 | | U14B-3 | | ROCKAWAY Warriors | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U08G-1 | | U08G-1 | | ROCKAWAY Kryptonite | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U09G-5 | | U09G-5 | | ROCKAWAY Tsunami | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| U10G-4 | | U10G-4 | | ROCKAWAY Freedom | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U11G-4 | | U11G-4 | | ROCKAWAY Renegades | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U12G-3 | | U12G-3 | | ROCKAWAY Riptide | 6 | | 4 | | 0 | | 22 | | 10 | | 0 | | 0 |
| U13G-5 | | U13G-5 | | ROCKAWAY Thunder | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U14G-2 | | U14G-2 | | ROCKAWAY Tigers | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |