| | MCYSA FALL 2008 - STANDINGS BY CLUB - as of 11/28/2008 8:13:44 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U09B-7 | | U09B-7 | | POMLAKES/RIVERDALE Red | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U10B-6 | | U10B-6 | | POMLAKES/RIVERDALE | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U11B-5 | | U11B-5 | | POMLAKES/RIVERDALE Blazers | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U12B-6 | | U12B-6 | | POMLAKES/RIVERDALE Galaxy | 0 | | 4 | | 6 | | 4 | | 10 | | 0 | | 0 |
| U13B-2 | | U13B-2 | | POMLAKES/RIVERDALE | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U14B-6 | | U14B-6 | | POMLAKES/RIVERDALE Red | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| U10G-8 | | U10G-8 | | POMLAKES/RIVERDALE Red | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| U11G-5 | | U11G-5 | | POMLAKES/RIVERDALE Lady | 2 | | 5 | | 3 | | 11 | | 10 | | 0 | | 0 |
| U12G-6 | | U12G-6 | | POMLAKES/RIVERDALE | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U13G-4 | | U13G-4 | | POMLAKES/RIVERDALE Comets | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U14G-6 | | U14G-6 | | POMLAKES/RIVERDALE Rising | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-1 | | U08B-1 | | RANDOLPH Bulls | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U09B-3 | | U09B-3 | | RANDOLPH Flames | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U10B-1 | | U10B-1 | | RANDOLPH Renegades | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U10B-7 | | U10B-7 | | RANDOLPH Rage | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U11B-4 | | U11B-4 | | RANDOLPH Swat | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U12B-7 | | U12B-7 | | RANDOLPH United | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U14B-2 | | U14B-2 | | RANDOLPH Royals | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| U08G-2 | | U08G-2 | | RANDOLPH Rams | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U09G-1 | | U09G-1 | | RANDOLPH Wave | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U10G-6 | | U10G-6 | | RANDOLPH Raiders | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U11G-6 | | U11G-6 | | RANDOLPH Spirit | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U12G-4 | | U12G-4 | | RANDOLPH Explosion | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| U12G-6 | | U12G-6 | | RANDOLPH Cyclones | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U13G-1 | | U13G-1 | | RANDOLPH Lightning | 6 | | 4 | | 0 | | 22 | | 10 | | 0 | | 0 |
| U14G-3 | | U14G-3 | | RANDOLPH Blue Crush | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U14G-5 | | U14G-5 | | RANDOLPH Rumble | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-3 | | U08B-3 | | RINGWOOD Royals | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U09B-5 | | U09B-5 | | RINGWOOD Raiders | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U11B-5 | | U11B-5 | | RINGWOOD Rebels | 3 | | 5 | | 2 | | 14 | | 10 | | 0 | | 0 |
| U13B-2 | | U13B-2 | | RINGWOOD Rampage | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| U14B-8 | | U14B-8 | | RINGWOOD Ranglers | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U09G-6 | | U09G-6 | | RINGWOOD Rovers | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U11G-6 | | U11G-6 | | RINGWOOD Ramblers | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U13G-3 | | U13G-3 | | RINGWOOD Rowdies | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |