| | MCYSA FALL 2008 - STANDINGS BY CLUB - as of 11/28/2008 8:13:44 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U08B-3 | | U08B-3 | | ROCKAWAY Sharks | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| U09B-3 | | U09B-3 | | ROCKAWAY Dragons | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| U10B-4 | | U10B-4 | | ROCKAWAY Wildcats | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U11B-2 | | U11B-2 | | ROCKAWAY Warriors | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U12B-3 | | U12B-3 | | ROCKAWAY Energy | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| U13B-1 | | U13B-1 | | ROCKAWAY Running Rebels | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| U13B-7 | | U13B-7 | | ROCKAWAY Destroyers | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U14B-5 | | U14B-5 | | ROCKAWAY Eagles | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| U08G-2 | | U08G-2 | | ROCKAWAY Renegades | 0 | | 0 | | 9 | | 0 | | 9 | | 0 | | 1 |
| U09G-2 | | U09G-2 | | ROCKAWAY Riptide | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U10G-3 | | U10G-3 | | ROCKAWAY Thunder | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U11G-2 | | U11G-2 | | ROCKAWAY Tigers | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U12G-5 | | U12G-5 | | ROCKAWAY Sparks | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| U13G-3 | | U13G-3 | | ROCKAWAY Rangotangs | 1 | | 6 | | 3 | | 9 | | 10 | | 0 | | 0 |
| U14G-5 | | U14G-5 | | ROCKAWAY Tornadoes | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-2 | | U08B-2 | | ROXBURY Pumas | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| U09B-2 | | U09B-2 | | ROXBURY Tigers | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| U10B-2 | | U10B-2 | | ROXBURY Rangers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U11B-1 | | U11B-1 | | ROXBURY Panthers | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U12B-2 | | U12B-2 | | ROXBURY Galaxy | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U13B-5 | | U13B-5 | | ROXBURY Raging Rhinos | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U14B-4 | | U14B-4 | | ROXBURY Express | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U14B-8 | | U14B-8 | | ROXBURY Raiders | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| U08G-2 | | U08G-2 | | ROXBURY Shockers | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U09G-1 | | U09G-1 | | ROXBURY Rovers | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U09G-3 | | U09G-3 | | ROXBURY Revolution | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U10G-1 | | U10G-1 | | ROXBURY Roar | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U11G-4 | | U11G-4 | | ROXBURY Crush | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U12G-4 | | U12G-4 | | ROXBURY Twisters | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U13G-1 | | U13G-1 | | ROXBURY Storm | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U14G-2 | | U14G-2 | | ROXBURY Lightning | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-8 | | U10B-8 | | SKYLANDS Strikers | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| U11B-6 | | U11B-6 | | SKYLANDS Stingers | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U13B-7 | | U13B-7 | | SKYLANDS Hippos | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U14B-7 | | U14B-7 | | SKYLANDS Blue Surge | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U14G-4 | | U14G-4 | | SKYLANDS Blue Lightning | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-1 | | U10B-1 | | SMC UNITED Fury | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U12B-2 | | U12B-2 | | SMC UNITED Thunder | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U14B-2 | | U14B-2 | | SMC UNITED Evolution | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U11G-6 | | U11G-6 | | SMC UNITED Gators | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U13G-4 | | U13G-4 | | SMC UNITED Hornets | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |