| | MCYSA FALL 2011 - STANDINGS BY CLUB - as of 11/29/2011 10:54:57 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U08B-1 | | U08B-1 | | ROXBURY Gunners | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U09B-1 | | U09B-1 | | ROXBURY Rage | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U09B-8 | | U09B-8 | | ROXBURY Rockies | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U10B-2 | | U10B-2 | | ROXBURY Avalanche | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U11B-4 | | U11B-4 | | ROXBURY Pumas | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U12B-2 | | U12B-2 | | ROXBURY Tigers | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U13B-3 | | U13B-3 | | ROXBURY Rangers | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U14B-4 | | U14B-4 | | ROXBURY Panthers | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U08G-1 | | U08G-1 | | ROXBURY Strikers | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U09G-1 | | U09G-1 | | ROXBURY Surge | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U10G-3 | | U10G-3 | | ROXBURY Arsenal | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U11G-1 | | U11G-1 | | ROXBURY Shockers | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| U12G-1 | | U12G-1 | | ROXBURY Revolution | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U12G-5 | | U12G-5 | | ROXBURY Rampage | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U13G-6 | | U13G-6 | | ROXBURY Rebels | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| U14G-3 | | U14G-3 | | ROXBURY Crush | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-8 | | U11B-8 | | SKYLANDS United | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U13B-2 | | U13B-2 | | SKYLANDS Strikers | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U14B-4 | | U14B-4 | | SKYLANDS Stingers | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-1 | | U14G-1 | | SMC UNITED Gators | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U14G-4 | | U14G-4 | | SMC UNITED Storm | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| U14G-5 | | U14G-5 | | SMC UNITED Crush | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-4 | | U08B-4 | | SPARTA Avalanche | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U09B-2 | | U09B-2 | | SPARTA Storm | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U10B-4 | | U10B-4 | | SPARTA Wolves | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U11B-1 | | U11B-1 | | SPARTA Sea Barcelona | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U12B-3 | | U12B-3 | | SPARTA Fusion | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U12B-5 | | U12B-5 | | SPARTA Inferno | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| U13B-1 | | U13B-1 | | SPARTA Blaze | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U14B-3 | | U14B-3 | | SPARTA Destroyers | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U08G-2 | | U08G-2 | | SPARTA Shockers | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U09G-1 | | U09G-1 | | SPARTA Edge | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U09G-3 | | U09G-3 | | SPARTA Jersey Girls | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U10G-3 | | U10G-3 | | SPARTA Scorpions | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U11G-2 | | U11G-2 | | SPARTA Sparklers | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U11G-5 | | U11G-5 | | SPARTA Bees | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U12G-1 | | U12G-1 | | SPARTA Sabers | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| U12G-7 | | U12G-7 | | SPARTA Vipers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U13G-3 | | U13G-3 | | SPARTA Fury | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U14G-4 | | U14G-4 | | SPARTA Chase | 4 | | 6 | | 0 | | 18 | | 10 | | 0 | | 0 |
| U14G-7 | | U14G-7 | | SPARTA Flames | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |