| | MCYSA FALL 2011 - STANDINGS BY CLUB - as of 11/29/2011 10:54:57 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U09B-7 | | U09B-7 | | VERNON Xtreme | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U10B-4 | | U10B-4 | | VERNON Titans | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| U12B-4 | | U12B-4 | | VERNON Kiwis | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U13B-2 | | U13B-2 | | VERNON Vipers | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U13B-7 | | U13B-7 | | VERNON Pythons | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U14B-2 | | U14B-2 | | VERNON Hammers | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U09G-6 | | U09G-6 | | VERNON Wolves | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U11G-6 | | U11G-6 | | VERNON Venom | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| U13G-1 | | U13G-1 | | VERNON United | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U13G-7 | | U13G-7 | | VERNON Gazelles | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-7 | | U10B-7 | | VTSA Hurricanes | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U13B-4 | | U13B-4 | | VTSA Cyclones | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U14B-3 | | U14B-3 | | VTSA Tsunamis | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U10G-5 | | U10G-5 | | VTSA Pumas | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U11G-7 | | U11G-7 | | VTSA Jaguars | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U14G-4 | | U14G-4 | | VTSA Panthers | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-8 | | U09B-8 | | WALLKILL VALLEY Raiders | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| U11B-8 | | U11B-8 | | WALLKILL VALLEY Gladiators | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U12B-7 | | U12B-7 | | WALLKILL VALLEY Wolves | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| U14B-6 | | U14B-6 | | WALLKILL VALLEY Devils | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U09G-6 | | U09G-6 | | WALLKILL VALLEY Lady | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| U10G-6 | | U10G-6 | | WALLKILL VALLEY Wildcats | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U12G-3 | | U12G-3 | | WALLKILL VALLEY Warriors | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| U13G-2 | | U13G-2 | | WALLKILL VALLEY Shooting | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | Stars |
| U14G-2 | | U14G-2 | | WALLKILL VALLEY Rangerettes | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-9 | | U10B-9 | | WANAQUE Lakeland | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U11B-8 | | U11B-8 | | WANAQUE Lakeland United | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| U13B-8 | | U13B-8 | | WANAQUE Lakeland Wildfire | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U09G-6 | | U09G-6 | | WANAQUE Lakeland Storm 2 | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U12G-6 | | U12G-6 | | WANAQUE Lakeland Hurricanes | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U13G-1 | | U13G-1 | | WANAQUE Lakeland Wolfpack | 5 | | 4 | | 1 | | 19 | | 10 | | 0 | | 0 |
| U14G-1 | | U14G-1 | | WANAQUE Lakeland Lightning | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-2 | | U13B-2 | | WARREN UNITED Strikers | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U14B-3 | | U14B-3 | | WARREN UNITED Bulldogs | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U10G-6 | | U10G-6 | | WARREN UNITED Lady Strikers | 6 | | 4 | | 0 | | 22 | | 10 | | 0 | | 0 |
| U14G-2 | | U14G-2 | | WARREN UNITED Blue Comets | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-3 | | U08B-3 | | WAYNE Milan | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U11B-7 | | U11B-7 | | WAYNE Santos | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 1 |
| U10G-7 | | U10G-7 | | WAYNE Devils | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U14G-3 | | U14G-3 | | WAYNE United Blue | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |