| | MCYSA FALL 2008 - STANDINGS BY CLUB - as of 11/28/2008 8:13:48 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U09B-3 | | U09B-3 | | VERONA Pythons | 5 | | 5 | | 0 | | 20 | | 10 | | 0 | | 0 |
| U09B-8 | | U09B-8 | | VERONA Devils | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U10B-1 | | U10B-1 | | VERONA Bulldogs | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U10B-9 | | U10B-9 | | VERONA Cobras | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U11B-7 | | U11B-7 | | VERONA Sting | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U12B-6 | | U12B-6 | | VERONA Lighting Bolts | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| U14B-4 | | U14B-4 | | VERONA Thunder | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U14B-8 | | U14B-8 | | VERONA Vikings | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| U09G-6 | | U09G-6 | | VERONA Velocity | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U10G-5 | | U10G-5 | | VERONA Lynx | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U11G-5 | | U11G-5 | | VERONA Lady Renegades | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U12G-1 | | U12G-1 | | VERONA Sharks | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U13G-3 | | U13G-3 | | VERONA Tornadoes | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| U14G-3 | | U14G-3 | | VERONA Pride | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12B-3 | | U12B-3 | | WALLKILL VALLEY Knights | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U13B-5 | | U13B-5 | | WALLKILL VALLEY Strikers | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| U14B-7 | | U14B-7 | | WALLKILL VALLEY Storm | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U10G-8 | | U10G-8 | | WALLKILL VALLEY Shooting | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U12G-2 | | U12G-2 | | WALLKILL VALLEY Rangerettes | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-9 | | U10B-9 | | WANAQUE Cougars | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U12B-4 | | U12B-4 | | WANAQUE Lakeland Bobcats | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| U13B-3 | | U13B-3 | | WANAQUE Lakeland Wildcats | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| U10G-6 | | U10G-6 | | WANAQUE Lakeland Tsunami | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U11G-1 | | U11G-1 | | WANAQUE Lakeland Lightning | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U11G-7 | | U11G-7 | | WANAQUE Lakeland Thunder | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U12G-4 | | U12G-4 | | WANAQUE Lakeland Storm | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-4 | | U09B-4 | | WARREN UNITED Highlanders | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| U10B-6 | | U10B-6 | | WARREN UNITED Strikers | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U11B-7 | | U11B-7 | | WARREN UNITED Bulldogs | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U12B-5 | | U12B-5 | | WARREN UNITED Knights | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U14B-5 | | U14B-5 | | WARREN UNITED Wildcats | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U11G-5 | | U11G-5 | | WARREN UNITED Blue Comets | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| U12G-5 | | U12G-5 | | WARREN UNITED Road Runners | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U13G-2 | | U13G-2 | | WARREN UNITED Blue Wave | 0 | | 2 | | 8 | | 2 | | 10 | | 0 | | 0 |
| U14G-1 | | U14G-1 | | WARREN UNITED Blue Thunder | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-1 | | U11B-1 | | WAYNE Blue Lightning | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U13B-1 | | U13B-1 | | WAYNE Sonics | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U11G-1 | | U11G-1 | | WAYNE United White | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U11G-5 | | U11G-5 | | WAYNE United Blue | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U13G-1 | | U13G-1 | | WAYNE Shooting Stars | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |