| | MCYSA FALL 2011 - STANDINGS BY CLUB - as of 11/29/2011 10:54:57 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U09B-2 | | U09B-2 | | WEST ESSEX FC Chelsea | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U09B-8 | | U09B-8 | | WEST ESSEX FC Liverpool | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| U10B-5 | | U10B-5 | | WEST ESSEX FC Cyclones | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U10B-8 | | U10B-8 | | WEST ESSEX FC Arsenal | 4 | | 1 | | 4 | | 13 | | 10 | | 1 | | 0 |
| U11B-1 | | U11B-1 | | WEST ESSEX FC Crew | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| U12B-3 | | U12B-3 | | WEST ESSEX FC Jersey Red | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | Bulls |
| U13B-1 | | U13B-1 | | WEST ESSEX FC Gunners | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U14B-5 | | U14B-5 | | WEST ESSEX FC Red Devils | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| U08G-1 | | U08G-1 | | WEST ESSEX FC Warriors | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U09G-3 | | U09G-3 | | WEST ESSEX FC Wave | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U09G-5 | | U09G-5 | | WEST ESSEX FC Blaze | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U10G-1 | | U10G-1 | | WEST ESSEX FC Lightning | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U11G-3 | | U11G-3 | | WEST ESSEX FC Wildcats | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U12G-3 | | U12G-3 | | WEST ESSEX FC Thunder | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U12G-5 | | U12G-5 | | WEST ESSEX FC Bobcats | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| U13G-3 | | U13G-3 | | WEST ESSEX FC Lynx | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U13G-7 | | U13G-7 | | WEST ESSEX FC Wizards | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U14G-3 | | U14G-3 | | WEST ESSEX FC Hurricanes | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| U14G-7 | | U14G-7 | | WEST ESSEX FC Jersey | 0 | | 2 | | 8 | | 2 | | 10 | | 0 | | 0 |
| | Lightning |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-8 | | U10B-8 | | WEST JERSEY Wildcats | 0 | | 1 | | 8 | | 1 | | 10 | | 1 | | 0 |
| U12B-4 | | U12B-4 | | WEST JERSEY Wanderers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U11G-5 | | U11G-5 | | WEST JERSEY Torpedoes | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U12G-4 | | U12G-4 | | WEST JERSEY Jaguars | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U14G-3 | | U14G-3 | | WEST JERSEY Bobcats | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-7 | | U09B-7 | | WEST MILFORD Panthers | 3 | | 2 | | 4 | | 11 | | 10 | | 1 | | 0 |
| U11B-2 | | U11B-2 | | WEST MILFORD Azzurri | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U12B-4 | | U12B-4 | | WEST MILFORD Wolfpack | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U13B-4 | | U13B-4 | | WEST MILFORD Arsenal | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U14B-5 | | U14B-5 | | WEST MILFORD Dragons | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| U14B-6 | | U14B-6 | | WEST MILFORD Timberwolves | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U09G-4 | | U09G-4 | | WEST MILFORD Storm | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U10G-3 | | U10G-3 | | WEST MILFORD Pumas | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U12G-6 | | U12G-6 | | WEST MILFORD Tigers | 4 | | 5 | | 1 | | 17 | | 10 | | 0 | | 0 |
| U12G-7 | | U12G-7 | | WEST MILFORD Spirit | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| U13G-2 | | U13G-2 | | WEST MILFORD Cheetahs | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U14G-7 | | U14G-7 | | WEST MILFORD Black Bears | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |