| | MCYSA FALL 2011 - STANDINGS BY CLUB - as of 11/29/2011 10:54:58 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U08B-2 | | U08B-2 | | WEST MORRIS Force | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U09B-2 | | U09B-2 | | WEST MORRIS Warriors | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U09B-4 | | U09B-4 | | WEST MORRIS Rangers | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| U10B-1 | | U10B-1 | | WEST MORRIS Dynamite | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U10B-2 | | U10B-2 | | WEST MORRIS Nighthawks | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| U10B-6 | | U10B-6 | | WEST MORRIS Redhawks | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U10B-9 | | U10B-9 | | WEST MORRIS Jaguars | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U11B-5 | | U11B-5 | | WEST MORRIS Patriots | 6 | | 4 | | 0 | | 22 | | 10 | | 0 | | 0 |
| U11B-6 | | U11B-6 | | WEST MORRIS Revolution | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U12B-2 | | U12B-2 | | WEST MORRIS Strikers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U13B-3 | | U13B-3 | | WEST MORRIS Hurricanes | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U14B-2 | | U14B-2 | | WEST MORRIS Tornado | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U09G-2 | | U09G-2 | | WEST MORRIS Red Fury | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U09G-4 | | U09G-4 | | WEST MORRIS Pride | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U10G-2 | | U10G-2 | | WEST MORRIS Lightning | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| U10G-3 | | U10G-3 | | WEST MORRIS Blizzard | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| U10G-6 | | U10G-6 | | WEST MORRIS Devils | 1 | | 5 | | 4 | | 8 | | 10 | | 0 | | 0 |
| U11G-2 | | U11G-2 | | WEST MORRIS Wildcats | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| U11G-4 | | U11G-4 | | WEST MORRIS Wolverines | 2 | | 5 | | 3 | | 11 | | 10 | | 0 | | 0 |
| U12G-2 | | U12G-2 | | WEST MORRIS Blue Lightning | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U12G-7 | | U12G-7 | | WEST MORRIS Olympians | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U13G-3 | | U13G-3 | | WEST MORRIS Magic | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U13G-4 | | U13G-4 | | WEST MORRIS Dynamo | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U14G-5 | | U14G-5 | | WEST MORRIS Typhoon | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-5 | | U13B-5 | | WEST ORANGE Hotspur | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U14B-1 | | U14B-1 | | WEST ORANGE Gunners | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-3 | | U09B-3 | | WEST PATERSON Pirates | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U10B-3 | | U10B-3 | | WEST PATERSON Fire Hawks | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U12B-6 | | U12B-6 | | WEST PATERSON Cougars | 4 | | 6 | | 0 | | 18 | | 10 | | 0 | | 0 |
| U13B-4 | | U13B-4 | | WEST PATERSON Knights | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| U13B-6 | | U13B-6 | | WEST PATERSON United | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| U13G-6 | | U13G-6 | | WEST PATERSON Scarlets | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-9 | | U10B-9 | | WHARTON Wolves | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U11B-7 | | U11B-7 | | WHARTON Wolverines | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U14B-5 | | U14B-5 | | WHARTON Rebels | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U14G-6 | | U14G-6 | | WHARTON Jr. Lady Knights | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |