| | MCYSA FALL 2008 - STANDINGS BY CLUB - as of 11/28/2008 8:13:49 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U09B-4 | | U09B-4 | | WEST ESSEX Red Bull | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U10B-2 | | U10B-2 | | WEST ESSEX Gunners | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U11B-5 | | U11B-5 | | WEST ESSEX Red Devils | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U09G-3 | | U09G-3 | | WEST ESSEX Bobcats | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| U10G-5 | | U10G-5 | | WEST ESSEX Lynx | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| U11G-5 | | U11G-5 | | WEST ESSEX Storm | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-6 | | U09B-6 | | WEST JERSEY Wanderers | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U11G-6 | | U11G-6 | | WEST JERSEY Bobcats | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-7 | | U10B-7 | | WEST MILFORD Arsenal | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| U12B-1 | | U12B-1 | | WEST MILFORD Hawks | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| U13B-6 | | U13B-6 | | WEST MILFORD Raptors | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U14B-1 | | U14B-1 | | WEST MILFORD Falcons | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U10G-3 | | U10G-3 | | WEST MILFORD Cheetahs | 5 | | 4 | | 1 | | 19 | | 10 | | 0 | | 0 |
| U12G-7 | | U12G-7 | | WEST MILFORD Jaguars | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U13G-5 | | U13G-5 | | WEST MILFORD Cougars | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-2 | | U08B-2 | | WEST MORRIS Patriots | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U08B-3 | | U08B-3 | | WEST MORRIS Revolution | 0 | | 2 | | 8 | | 2 | | 10 | | 0 | | 0 |
| U09B-1 | | U09B-1 | | WEST MORRIS Beckham | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U09B-3 | | U09B-3 | | WEST MORRIS Steam Rollers | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| U09B-8 | | U09B-8 | | WEST MORRIS Redhawks | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U10B-3 | | U10B-3 | | WEST MORRIS Hurricanes | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U10B-4 | | U10B-4 | | WEST MORRIS Panthers | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U11B-1 | | U11B-1 | | WEST MORRIS Tornado | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U11B-6 | | U11B-6 | | WEST MORRIS Red Bulls | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U12B-6 | | U12B-6 | | WEST MORRIS Bulldogs | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| U13B-7 | | U13B-7 | | WEST MORRIS Warriors | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U14B-3 | | U14B-3 | | WEST MORRIS Predators | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U14B-8 | | U14B-8 | | WEST MORRIS Liverpool | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U08G-1 | | U08G-1 | | WEST MORRIS Wildcats | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U09G-2 | | U09G-2 | | WEST MORRIS Mighty Eights | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| U09G-6 | | U09G-6 | | WEST MORRIS Bruins | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U10G-1 | | U10G-1 | | WEST MORRIS Tigers | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U10G-6 | | U10G-6 | | WEST MORRIS Hornets | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U10G-7 | | U10G-7 | | WEST MORRIS Jaguars | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| U11G-5 | | U11G-5 | | WEST MORRIS Typhoon | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| U11G-7 | | U11G-7 | | WEST MORRIS Galaxy | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U12G-3 | | U12G-3 | | WEST MORRIS Cosmos | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U12G-7 | | U12G-7 | | WEST MORRIS Demon Deacons | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U13G-6 | | U13G-6 | | WEST MORRIS Spirit | 2 | | 6 | | 2 | | 12 | | 10 | | 0 | | 0 |
| U14G-5 | | U14G-5 | | WEST MORRIS Sharks | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-4 | | U11B-4 | | WEST ORANGE Gunners | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U12B-4 | | U12B-4 | | WEST ORANGE Gladiators | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U14G-1 | | U14G-1 | | WEST ORANGE Raptors | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |