| | MCYSA FALL 2008 - STANDINGS BY CLUB - as of 11/28/2008 8:13:35 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U08B-1 | | U08B-1 | | CHATHAM Dynamos | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U08B-2 | | U08B-2 | | CHATHAM Tornados | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U09B-2 | | U09B-2 | | CHATHAM Cobras | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| U09B-4 | | U09B-4 | | CHATHAM Sting Rays | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U09B-8 | | U09B-8 | | CHATHAM Heat | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U10B-1 | | U10B-1 | | CHATHAM Rockets | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| U10B-6 | | U10B-6 | | CHATHAM Raiders | 0 | | 4 | | 6 | | 4 | | 10 | | 0 | | 0 |
| U10B-9 | | U10B-9 | | CHATHAM Lions | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U11B-6 | | U11B-6 | | CHATHAM Hurricanes | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| U12B-5 | | U12B-5 | | CHATHAM Lightning | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| U13B-2 | | U13B-2 | | CHATHAM Galaxy | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U13B-7 | | U13B-7 | | CHATHAM Revolution | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U14B-1 | | U14B-1 | | CHATHAM Crew | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U14B-8 | | U14B-8 | | CHATHAM Fire | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U08G-1 | | U08G-1 | | CHATHAM Wildcats | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| U08G-2 | | U08G-2 | | CHATHAM Jaguars | 1 | | 0 | | 8 | | 3 | | 9 | | 0 | | 0 |
| U09G-2 | | U09G-2 | | CHATHAM Cheetahs | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U09G-5 | | U09G-5 | | CHATHAM Lady Tigers | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| U10G-1 | | U10G-1 | | CHATHAM Cougars | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| U10G-3 | | U10G-3 | | CHATHAM Lasers | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U10G-4 | | U10G-4 | | CHATHAM Pumas | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U11G-2 | | U11G-2 | | CHATHAM Bobcats | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U11G-7 | | U11G-7 | | CHATHAM Stingers | 6 | | 4 | | 0 | | 22 | | 10 | | 0 | | 0 |
| U12G-1 | | U12G-1 | | CHATHAM Strikers | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U12G-7 | | U12G-7 | | CHATHAM Panthers | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U13G-2 | | U13G-2 | | CHATHAM Freedom | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U13G-6 | | U13G-6 | | CHATHAM Flames | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| U14G-1 | | U14G-1 | | CHATHAM Power | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| U14G-6 | | U14G-6 | | CHATHAM Breakers | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-2 | | U11B-2 | | CLIFTON STALLIONS Blue | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U12B-4 | | U12B-4 | | CLIFTON STALLIONS Cosmos | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U13B-3 | | U13B-3 | | CLIFTON STALLIONS Stampede | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| U14B-2 | | U14B-2 | | CLIFTON STALLIONS Inter | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-5 | | U09B-5 | | DENVILLE HUB Wheels FC | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| U10B-7 | | U10B-7 | | DENVILLE HUB Devils | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| U10B-9 | | U10B-9 | | DENVILLE HUB Bulldogs | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U12B-5 | | U12B-5 | | DENVILLE HUB Cobras | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U13B-5 | | U13B-5 | | DENVILLE HUB Tigers | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| U09G-4 | | U09G-4 | | DENVILLE HUB Red Devils | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| U10G-4 | | U10G-4 | | DENVILLE HUB Fusion | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U10G-7 | | U10G-7 | | DENVILLE HUB Strikers | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| U11G-2 | | U11G-2 | | DENVILLE HUB Panthers | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U12G-4 | | U12G-4 | | DENVILLE HUB Lady Lions | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U13G-1 | | U13G-1 | | DENVILLE HUB Diamonds | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U14G-2 | | U14G-2 | | DENVILLE HUB Dynamite | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |