| | MCYSA FALL 2008 - STANDINGS BY CLUB - as of 11/28/2008 8:13:36 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U10B-5 | | U10B-5 | | DOVER STRIKERS Power | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U11B-5 | | U11B-5 | | DOVER STRIKERS Courage | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U13B-2 | | U13B-2 | | DOVER STRIKERS Metros | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U14B-3 | | U14B-3 | | DOVER STRIKERS Freedom | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U14G-3 | | U14G-3 | | DOVER STRIKERS Junior Lady | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-3 | | U10B-3 | | EAST HANOVER United | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U10B-7 | | U10B-7 | | EAST HANOVER HP Strikers | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| U11B-5 | | U11B-5 | | EAST HANOVER Eagles | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U10G-2 | | U10G-2 | | EAST HANOVER Hornets | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U11G-2 | | U11G-2 | | EAST HANOVER Rockets | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-7 | | U09B-7 | | FLORHAM PARK Blues | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U10B-4 | | U10B-4 | | FLORHAM PARK Lightning | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U11B-3 | | U11B-3 | | FLORHAM PARK Earthquake | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U13B-6 | | U13B-6 | | FLORHAM PARK Bears | 1 | | 1 | | 7 | | 4 | | 10 | | 1 | | 0 |
| U14B-7 | | U14B-7 | | FLORHAM PARK Raptors | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| U09G-5 | | U09G-5 | | FLORHAM PARK Rockets | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U11G-1 | | U11G-1 | | FLORHAM PARK Power | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U12G-3 | | U12G-3 | | FLORHAM PARK Blue Thunder | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U13G-2 | | U13G-2 | | FLORHAM PARK Panthers | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-7 | | U09B-7 | | HACKETTSTOWN Panthers | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U10B-4 | | U10B-4 | | HACKETTSTOWN Fire | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U10B-9 | | U10B-9 | | HACKETTSTOWN Bandits | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| U13B-7 | | U13B-7 | | HACKETTSTOWN Cavalry | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U14B-2 | | U14B-2 | | HACKETTSTOWN Liberty Eagles | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U10G-3 | | U10G-3 | | HACKETTSTOWN Sparks | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U11G-6 | | U11G-6 | | HACKETTSTOWN Dynamite | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U12G-2 | | U12G-2 | | HACKETTSTOWN Warriors | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-6 | | U09B-6 | | HANOVER Sharks | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| U10B-6 | | U10B-6 | | HANOVER Titans | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| U11B-3 | | U11B-3 | | HANOVER Heat | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U12B-2 | | U12B-2 | | HANOVER Arsenal | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U13B-4 | | U13B-4 | | HANOVER Warriors | 7 | | 0 | | 2 | | 21 | | 10 | | 1 | | 0 |
| U14B-1 | | U14B-1 | | HANOVER Patriots | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U09G-4 | | U09G-4 | | HANOVER Cheetahs | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U10G-2 | | U10G-2 | | HANOVER Hurricanes | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| U10G-4 | | U10G-4 | | HANOVER Starz | 1 | | 1 | | 7 | | 4 | | 10 | | 1 | | 0 |
| U11G-3 | | U11G-3 | | HANOVER Liberty | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| U12G-1 | | U12G-1 | | HANOVER Freedom | 6 | | 4 | | 0 | | 22 | | 10 | | 0 | | 0 |
| U13G-2 | | U13G-2 | | HANOVER Jaguars | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U14G-4 | | U14G-4 | | HANOVER Hotshots | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |