| | MCYSA FALL 2011 - STANDINGS BY CLUB - as of 11/29/2011 10:54:54 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U09B-1 | | U09B-1 | | DENVILLE HUB Red Hawks | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U09B-6 | | U09B-6 | | DENVILLE HUB Dynamite | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U10B-3 | | U10B-3 | | DENVILLE HUB Dragons | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| U10B-6 | | U10B-6 | | DENVILLE HUB Warriors | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U11B-3 | | U11B-3 | | DENVILLE HUB Demons | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U11B-8 | | U11B-8 | | DENVILLE HUB Hurricanes | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| U12B-4 | | U12B-4 | | DENVILLE HUB Wheels | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U13B-6 | | U13B-6 | | DENVILLE HUB Devils | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| U09G-5 | | U09G-5 | | DENVILLE HUB Storm | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U10G-2 | | U10G-2 | | DENVILLE HUB Lightning | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| U11G-1 | | U11G-1 | | DENVILLE HUB Thunder | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U12G-4 | | U12G-4 | | DENVILLE HUB Red Devils | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U13G-1 | | U13G-1 | | DENVILLE HUB Fusion | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| U14G-1 | | U14G-1 | | DENVILLE HUB Panthers | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-3 | | U08B-3 | | DOVER STRIKERS Thunder | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U09B-3 | | U09B-3 | | DOVER STRIKERS Tiger Sharks | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| U10B-3 | | U10B-3 | | DOVER STRIKERS United | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U11B-5 | | U11B-5 | | DOVER STRIKERS Spirit | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U13B-5 | | U13B-5 | | DOVER STRIKERS Power | 3 | | 6 | | 1 | | 15 | | 10 | | 0 | | 0 |
| U14G-5 | | U14G-5 | | DOVER STRIKERS Thunder | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-3 | | U08B-3 | | EAST HANOVER Gators | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U10B-6 | | U10B-6 | | EAST HANOVER Warriors | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U13B-1 | | U13B-1 | | EAST HANOVER United | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U14B-2 | | U14B-2 | | EAST HANOVER Eagles | 1 | | 3 | | 5 | | 6 | | 10 | | 1 | | 0 |
| U09G-2 | | U09G-2 | | EAST HANOVER Hornets | 3 | | 5 | | 2 | | 14 | | 10 | | 0 | | 0 |
| U10G-1 | | U10G-1 | | EAST HANOVER Sting | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U11G-5 | | U11G-5 | | EAST HANOVER Hawks | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U12G-5 | | U12G-5 | | EAST HANOVER Sparx | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-4 | | U09B-4 | | FLORHAM PARK Fury | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U10B-5 | | U10B-5 | | FLORHAM PARK Fusion | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U11B-3 | | U11B-3 | | FLORHAM PARK United | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U13B-4 | | U13B-4 | | FLORHAM PARK Lightning | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U09G-4 | | U09G-4 | | FLORHAM PARK Thunder | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U10G-5 | | U10G-5 | | FLORHAM PARK Dynamite | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| U11G-7 | | U11G-7 | | FLORHAM PARK Express | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U12G-2 | | U12G-2 | | FLORHAM PARK Rockets | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| U13G-7 | | U13G-7 | | FLORHAM PARK Storm | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| U14G-1 | | U14G-1 | | FLORHAM PARK Power | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-4 | | U11B-4 | | GREEN TOWNSHIP Bombers | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| U10G-2 | | U10G-2 | | GREEN TOWNSHIP Peace | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| U12G-4 | | U12G-4 | | GREEN TOWNSHIP Mustangs | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |