| | MCYSA FALL 2008 - STANDINGS BY CLUB - as of 11/28/2008 8:13:38 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U09B-5 | | U09B-5 | | HIGH POINT Wildcats | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| U11B-7 | | U11B-7 | | HIGH POINT Bob Cats | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| U14B-6 | | U14B-6 | | HIGH POINT Titans | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U09G-6 | | U09G-6 | | HIGH POINT Red Devils | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U11G-4 | | U11G-4 | | HIGH POINT Lady Bombers | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U13G-6 | | U13G-6 | | HIGH POINT Rockets | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-6 | | U10B-6 | | HIGHLAND Power | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U11B-6 | | U11B-6 | | HIGHLAND Mavericks | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| U12B-2 | | U12B-2 | | HIGHLAND Rovers | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U13B-1 | | U13B-1 | | HIGHLAND Cyclones | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U14B-2 | | U14B-2 | | HIGHLAND United | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U12G-3 | | U12G-3 | | HIGHLAND Panthers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U12G-7 | | U12G-7 | | HIGHLAND Hornets | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U14G-4 | | U14G-4 | | HIGHLAND Shine | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-9 | | U10B-9 | | HOPATCONG Wolverines | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U12B-7 | | U12B-7 | | HOPATCONG Dragons | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U13B-4 | | U13B-4 | | HOPATCONG Spiders | 3 | | 0 | | 6 | | 9 | | 10 | | 1 | | 0 |
| U10G-8 | | U10G-8 | | HOPATCONG Lakers | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U14G-7 | | U14G-7 | | HOPATCONG Hurricanes | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12B-7 | | U12B-7 | | INDEPENDENCE Rockets | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U14B-6 | | U14B-6 | | INDEPENDENCE Soaring Stars | 2 | | 6 | | 2 | | 12 | | 10 | | 0 | | 0 |
| | U14B-6 | | INDEPENDENCE Thunder | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U10G-7 | | U10G-7 | | INDEPENDENCE Comet | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U11G-7 | | U11G-7 | | INDEPENDENCE Avalanche | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U13G-6 | | U13G-6 | | INDEPENDENCE Northstars | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U14G-4 | | U14G-4 | | INDEPENDENCE Shooting Stars | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-3 | | U08B-3 | | JEFFERSON Falcon Force | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U09B-2 | | U09B-2 | | JEFFERSON Falcons | 1 | | 4 | | 5 | | 7 | | 10 | | 0 | | 0 |
| U10B-7 | | U10B-7 | | JEFFERSON Golden Falcons | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U12B-6 | | U12B-6 | | JEFFERSON Junior Falcons Gold | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U13B-5 | | U13B-5 | | JEFFERSON Junior Falcons | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U14B-4 | | U14B-4 | | JEFFERSON Mighty Falcons | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U10G-6 | | U10G-6 | | JEFFERSON Fiery Falcons | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U11G-6 | | U11G-6 | | JEFFERSON Falcon Pride | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U12G-7 | | U12G-7 | | JEFFERSON Falcon Fusion | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| U13G-4 | | U13G-4 | | JEFFERSON Junior Lady Falcons | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| U14G-5 | | U14G-5 | | JEFFERSON Junior Lady Falcons | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |