| | MCYSA FALL 2011 - STANDINGS BY CLUB - as of 11/29/2011 10:54:55 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U08B-2 | | U08B-2 | | JEFFERSON Falcon United | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U09B-1 | | U09B-1 | | JEFFERSON Falcon Arsenal FC | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U10B-6 | | U10B-6 | | JEFFERSON Falcon Warriors | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U11B-2 | | U11B-2 | | JEFFERSON Falcon Force | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U12B-1 | | U12B-1 | | JEFFERSON Falcons | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U13B-7 | | U13B-7 | | JEFFERSON Falcon Assault | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U09G-4 | | U09G-4 | | JEFFERSON Falcon Frenzy | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| U11G-6 | | U11G-6 | | JEFFERSON Falcon Flyers | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| U13G-3 | | U13G-3 | | JEFFERSON Fiery Falcons | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U14G-5 | | U14G-5 | | JEFFERSON Falcon Pride | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-3 | | U08B-3 | | KINNELON Stallions | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U09B-6 | | U09B-6 | | KINNELON Pythons | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| U10B-4 | | U10B-4 | | KINNELON Predators | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U10B-6 | | U10B-6 | | KINNELON Cobras | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| U11B-5 | | U11B-5 | | KINNELON Colts United | 3 | | 5 | | 2 | | 14 | | 10 | | 0 | | 0 |
| U12B-3 | | U12B-3 | | KINNELON DS United | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U13B-1 | | U13B-1 | | KINNELON Renegades | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U09G-1 | | U09G-1 | | KINNELON Hornets | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| U10G-1 | | U10G-1 | | KINNELON Sting | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| U11G-3 | | U11G-3 | | KINNELON Bears | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U12G-4 | | U12G-4 | | KINNELON Xtreme | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U13G-2 | | U13G-2 | | KINNELON Lightning | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U13G-5 | | U13G-5 | | KINNELON Lions | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-5 | | U10B-5 | | KITTATINNY Panthers | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U11B-8 | | U11B-8 | | KITTATINNY Lynx | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U10G-5 | | U10G-5 | | KITTATINNY Jaguars | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U14G-5 | | U14G-5 | | KITTATINNY Hurricanes | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-6 | | U09B-6 | | LENAPE VALLEY Lancers | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U11B-5 | | U11B-5 | | LENAPE VALLEY Celtic | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| U13B-5 | | U13B-5 | | LENAPE VALLEY Red Bulls | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| U14B-6 | | U14B-6 | | LENAPE VALLEY Red Dogs | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| U10G-3 | | U10G-3 | | LENAPE VALLEY Flames | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| U12G-6 | | U12G-6 | | LENAPE VALLEY Rebels | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U13G-5 | | U13G-5 | | LENAPE VALLEY Red Devils | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-8 | | U09B-8 | | LINCOLN PARK Tigers | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U11B-2 | | U11B-2 | | LINCOLN PARK Pythons | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| U11B-6 | | U11B-6 | | LINCOLN PARK Hawks | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| U13B-8 | | U13B-8 | | LINCOLN PARK Cougars | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| U09G-6 | | U09G-6 | | LINCOLN PARK Pumas | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U13G-7 | | U13G-7 | | LINCOLN PARK Bobcats | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U14G-7 | | U14G-7 | | LINCOLN PARK Panthers | 5 | | 4 | | 1 | | 19 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |