| | MCYSA FALL 2011 - STANDINGS BY CLUB - as of 11/29/2011 10:54:56 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| U08B-2 | | U08B-2 | | MOUNT OLIVE Crew | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| U09B-3 | | U09B-3 | | MOUNT OLIVE Green Bulls | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| U10B-5 | | U10B-5 | | MOUNT OLIVE Celtic United | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U11B-1 | | U11B-1 | | MOUNT OLIVE Hurricanes | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| U11B-7 | | U11B-7 | | MOUNT OLIVE Predators | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U12B-1 | | U12B-1 | | MOUNT OLIVE Mayhem | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| U12B-5 | | U12B-5 | | MOUNT OLIVE Spartans | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| U14B-1 | | U14B-1 | | MOUNT OLIVE Lightning | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| U14B-4 | | U14B-4 | | MOUNT OLIVE Storm | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| U09G-3 | | U09G-3 | | MOUNT OLIVE Cheetahs | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U10G-2 | | U10G-2 | | MOUNT OLIVE Blizzard | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| U11G-3 | | U11G-3 | | MOUNT OLIVE Pumas | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| U12G-4 | | U12G-4 | | MOUNT OLIVE Diamonds | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| U13G-6 | | U13G-6 | | MOUNT OLIVE Tornados | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| U14G-2 | | U14G-2 | | MOUNT OLIVE Tigers | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-2 | | U08B-2 | | MOUNTAIN LAKES Wolves | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| U08B-4 | | U08B-4 | | MOUNTAIN LAKES Hornets | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U09B-3 | | U09B-3 | | MOUNTAIN LAKES Panthers | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U09B-5 | | U09B-5 | | MOUNTAIN LAKES Strikers | 5 | | 1 | | 3 | | 16 | | 10 | | 1 | | 0 |
| U10B-2 | | U10B-2 | | MOUNTAIN LAKES Cyclones | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| U10B-8 | | U10B-8 | | MOUNTAIN LAKES Thundering | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | Herd |
| U11B-4 | | U11B-4 | | MOUNTAIN LAKES Dragons | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| U11B-7 | | U11B-7 | | MOUNTAIN LAKES Mustangs | 8 | | 1 | | 0 | | 25 | | 10 | | 1 | | 0 |
| U12B-1 | | U12B-1 | | MOUNTAIN LAKES Lakers | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U12B-5 | | U12B-5 | | MOUNTAIN LAKES Lightning | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| U13B-4 | | U13B-4 | | MOUNTAIN LAKES Orange Crush | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U13B-7 | | U13B-7 | | MOUNTAIN LAKES Tri-Town | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | Titans |
| U14B-4 | | U14B-4 | | MOUNTAIN LAKES Rockets | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U08G-2 | | U08G-2 | | MOUNTAIN LAKES Greyhounds | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| U09G-1 | | U09G-1 | | MOUNTAIN LAKES Tigers | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| U09G-5 | | U09G-5 | | MOUNTAIN LAKES Thunder | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| U10G-1 | | U10G-1 | | MOUNTAIN LAKES Edge | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| U10G-7 | | U10G-7 | | MOUNTAIN LAKES Crew | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| U11G-4 | | U11G-4 | | MOUNTAIN LAKES Bisons | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| U11G-7 | | U11G-7 | | MOUNTAIN LAKES Pumas | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| U12G-3 | | U12G-3 | | MOUNTAIN LAKES Storm | 5 | | 4 | | 1 | | 19 | | 10 | | 0 | | 0 |
| U13G-1 | | U13G-1 | | MOUNTAIN LAKES Wild Things | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U13G-7 | | U13G-7 | | MOUNTAIN LAKES Rage | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| U14G-1 | | U14G-1 | | MOUNTAIN LAKES Tornadoes | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14B-1 | | U14B-1 | | NEW GENERATION Boca Juniors | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| U09G-5 | | U09G-5 | | NEW GENERATION Crew | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| U10G-3 | | U10G-3 | | NEW GENERATION Power | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |