| | MCYSA FALL 2008 U08B STANDINGS - as of 11/28/2008 8:10:38 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U08B-1 | | U08B-1 | | CHATHAM Dynamos | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U08B-1 | | RANDOLPH Bulls | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U08B-1 | | MORRIS UNITED Cobras | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U08B-1 | | SPARTA Blue Streak | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U08B-1 | | MADISON Sweathogs | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U08B-1 | | KINNELON Firepower | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-2 | | U08B-2 | | WEST MORRIS Patriots | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U08B-2 | | ROXBURY Pumas | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U08B-2 | | CHATHAM Tornados | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U08B-2 | | MONTVILLE Mutiny | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U08B-2 | | PEQUANNOCK Stars | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U08B-2 | | MADISON Vipers | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-3 | | U08B-3 | | NORTH CALDWELL Red Bulls | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U08B-3 | | SPRINGFIELD Strikeforce | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U08B-3 | | MOUNT OLIVE Hurricanes | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U08B-3 | | MOUNTAIN LAKES Dragons | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U08B-3 | | BRIDGEWATER UNITED Gunners | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U08B-3 | | CALDWELL Power | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U08B-3 | | RINGWOOD Royals | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U08B-3 | | JEFFERSON Falcon Force | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U08B-3 | | ROCKAWAY Sharks | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | U08B-3 | | LINCOLN PARK Pythons | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | U08B-3 | | WEST MORRIS Revolution | 0 | | 2 | | 8 | | 2 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |