| | MCYSA FALL 2011 U08B STANDINGS - as of 11/29/2011 10:54:37 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U08B-1 | | U08B-1 | | MONTVILLE Gladiators | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U08B-1 | | MORRIS UNITED STA Barca | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U08B-1 | | CLIFTON STALLIONS Revolution | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U08B-1 | | ROXBURY Gunners | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U08B-1 | | MADISON Mavericks | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | U08B-1 | | PARSIPPANY Milan | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-2 | | U08B-2 | | MOUNTAIN LAKES Wolves | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U08B-2 | | MOUNT OLIVE Crew | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U08B-2 | | MORRIS UNITED Sharks | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U08B-2 | | WEST MORRIS Force | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U08B-2 | | JEFFERSON Falcon United | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U08B-2 | | CALDWELL Cyclones | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-3 | | U08B-3 | | WAYNE Milan | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U08B-3 | | PEQUANNOCK Hurricanes | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U08B-3 | | RANDOLPH Raptors | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U08B-3 | | EAST HANOVER Gators | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U08B-3 | | DOVER STRIKERS Thunder | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U08B-3 | | MONTVILLE X-Treme | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U08B-3 | | KINNELON Stallions | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U08B-3 | | B&B UNITED Raiders | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | U08B-3 | | CALDWELL Hurricanes | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | U08B-3 | | SPRINGFIELD Lions | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08B-4 | | U08B-4 | | SPARTA Avalanche | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U08B-4 | | SPRINGFIELD Racers | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U08B-4 | | BRIDGEWATER UNITED | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | Mustangs |
| | U08B-4 | | MADISON Machine | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U08B-4 | | MOUNTAIN LAKES Hornets | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U08B-4 | | HACKETTSTOWN Lightning | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |