| | MCYSA FALL 2008 U13B STANDINGS - as of 11/28/2008 8:10:44 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U13B-1 | | U13B-1 | | ROCKAWAY Running Rebels | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U13B-1 | | HIGHLAND Cyclones | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U13B-1 | | WAYNE Sonics | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U13B-1 | | VERNON Tigers | 2 | | 4 | | 4 | | 10 | | 10 | | 0 | | 0 |
| | U13B-1 | | SPARTA Revolution | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U13B-1 | | LONG VALLEY Scorpions | 1 | | 4 | | 5 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-2 | | U13B-2 | | CHATHAM Galaxy | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U13B-2 | | MOUNTAIN LAKES Tri-Town | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U13B-2 | | DOVER STRIKERS Metros | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U13B-2 | | POMLAKES/RIVERDALE | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U13B-2 | | RINGWOOD Rampage | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U13B-2 | | NORTH CALDWELL Tornadoes | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-3 | | U13B-3 | | WANAQUE Lakeland Wildcats | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U13B-3 | | PARSIPPANY Phoenix | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U13B-3 | | NORTH WARREN Hawks | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U13B-3 | | SUMMIT Swampdragons | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U13B-3 | | PEQUANNOCK Panthers | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U13B-3 | | CLIFTON STALLIONS Stampede | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-4 | | U13B-4 | | SPRINGFIELD Roadrunners | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U13B-4 | | LENAPE VALLEY Cyclones | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U13B-4 | | HANOVER Warriors | 7 | | 0 | | 2 | | 21 | | 10 | | 1 | | 0 |
| | U13B-4 | | PEQUANNOCK Wild Panthers | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U13B-4 | | KINNELON United | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U13B-4 | | HOPATCONG Spiders | 3 | | 0 | | 6 | | 9 | | 10 | | 1 | | 0 |
| | U13B-4 | | MADISON Warriors | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | U13B-4 | | LONG VALLEY Timberwolves | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-5 | | U13B-5 | | DENVILLE HUB Tigers | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U13B-5 | | ROXBURY Raging Rhinos | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U13B-5 | | MORRIS UNITED Crossfire | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U13B-5 | | CALDWELL Hurricanes | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U13B-5 | | WALLKILL VALLEY Strikers | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | U13B-5 | | JEFFERSON Junior Falcons | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-6 | | U13B-6 | | STATELINER Hurricanes | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U13B-6 | | WEST MILFORD Raptors | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U13B-6 | | WHARTON United | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U13B-6 | | UKRAINIAN SITCH Warriors | 4 | | 0 | | 5 | | 12 | | 10 | | 1 | | 0 |
| | U13B-6 | | FLORHAM PARK Bears | 1 | | 1 | | 7 | | 4 | | 10 | | 1 | | 0 |
| | U13B-6 | | SUMMIT Shockwaves | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |