| | MCYSA FALL 2011 U13B STANDINGS - as of 11/29/2011 10:54:39 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U13B-1 | | U13B-1 | | KINNELON Renegades | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U13B-1 | | MONTVILLE Mercury | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U13B-1 | | WEST ESSEX FC Gunners | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U13B-1 | | SPARTA Blaze | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U13B-1 | | EAST HANOVER United | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U13B-1 | | MORRIS UNITED Renegades | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-2 | | U13B-2 | | RANDOLPH Renegades | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U13B-2 | | WARREN UNITED Strikers | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U13B-2 | | VERNON Vipers | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U13B-2 | | MADISON Strikers | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | U13B-2 | | CHATHAM Rockets | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U13B-2 | | SKYLANDS Strikers | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-3 | | U13B-3 | | LONG VALLEY Storm | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U13B-3 | | CLIFTON STALLIONS Lions | 5 | | 4 | | 1 | | 19 | | 10 | | 0 | | 0 |
| | U13B-3 | | ROXBURY Rangers | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U13B-3 | | NORTH WARREN Raiders | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U13B-3 | | WEST MORRIS Hurricanes | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U13B-3 | | HIGHLAND Power | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-4 | | U13B-4 | | WEST MILFORD Arsenal | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U13B-4 | | MOUNTAIN LAKES Orange Crush | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U13B-4 | | VTSA Cyclones | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U13B-4 | | POMLAKES/RIVERDALE | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | Metrostars |
| | U13B-4 | | FLORHAM PARK Lightning | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U13B-4 | | WEST PATERSON Knights | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-5 | | U13B-5 | | LENAPE VALLEY Red Bulls | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| | U13B-5 | | PARSIPPANY Express | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U13B-5 | | WEST ORANGE Hotspur | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U13B-5 | | DOVER STRIKERS Power | 3 | | 6 | | 1 | | 15 | | 10 | | 0 | | 0 |
| | U13B-5 | | ROCKAWAY Raiders | 1 | | 4 | | 5 | | 7 | | 10 | | 0 | | 0 |
| | U13B-5 | | SUMMIT Union | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U13B-6 | | U13B-6 | | SPRINGFIELD Raiders | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U13B-6 | | CALDWELL Strikers | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U13B-6 | | RINGWOOD Rockets | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U13B-6 | | WEST PATERSON United | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U13B-6 | | DENVILLE HUB Devils | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U13B-6 | | HIGHLAND Vikings | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |