| | MCYSA FALL 2008 U14B STANDINGS - as of 11/28/2008 8:10:46 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U14B-1 | | U14B-1 | | SUMMIT Slammers | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U14B-1 | | WEST MILFORD Falcons | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U14B-1 | | KITTATINNY Raptors | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U14B-1 | | HANOVER Patriots | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U14B-1 | | CHATHAM Crew | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U14B-1 | | KINNELON Krew | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14B-2 | | U14B-2 | | HIGHLAND United | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U14B-2 | | VERNON Explosion | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U14B-2 | | SMC UNITED Evolution | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U14B-2 | | PEQUANNOCK Strikers | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U14B-2 | | CLIFTON STALLIONS Inter | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U14B-2 | | HACKETTSTOWN Liberty Eagles | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U14B-2 | | RANDOLPH Royals | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U14B-2 | | NORTH WARREN Torpedoes | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14B-3 | | U14B-3 | | NORTH CALDWELL Cosmos | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U14B-3 | | DOVER STRIKERS Freedom | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U14B-3 | | WEST MORRIS Predators | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U14B-3 | | CALDWELL Wildcats | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U14B-3 | | MORRIS UNITED Metrostars | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U14B-3 | | MADISON Rovers | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14B-4 | | U14B-4 | | PARSIPPANY Vipers | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| | U14B-4 | | ROXBURY Express | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U14B-4 | | MOUNT OLIVE Phantoms | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U14B-4 | | VERONA Thunder | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U14B-4 | | MONTVILLE Meteors | 1 | | 4 | | 5 | | 7 | | 10 | | 0 | | 0 |
| | U14B-4 | | JEFFERSON Mighty Falcons | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14B-5 | | U14B-5 | | WARREN UNITED Wildcats | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U14B-5 | | ROCKAWAY Eagles | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U14B-5 | | SPF Metrostars | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U14B-5 | | BOGIE Red Star | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U14B-5 | | MOUNTAIN LAKES All Stars | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U14B-5 | | LENAPE VALLEY Lasers | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14B-6 | | U14B-6 | | SPARTA Sparks | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U14B-6 | | INDEPENDENCE Thunder | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U14B-6 | | HIGH POINT Titans | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U14B-6 | | MONTVILLE Matrix | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U14B-6 | | INDEPENDENCE Soaring Stars | 2 | | 6 | | 2 | | 12 | | 10 | | 0 | | 0 |
| | U14B-6 | | POMLAKES/RIVERDALE Red | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U14B-6 | | PEQUANNOCK Panther Power | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U14B-6 | | LONG VALLEY Cougars | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |