| | MCYSA FALL 2008 U08G STANDINGS - as of 11/28/2008 8:10:47 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U08G-1 | | U08G-1 | | MORRIS UNITED Shooting Stars | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U08G-1 | | CHATHAM Wildcats | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U08G-1 | | SPARTA Sparklers | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U08G-1 | | KINNELON Bears | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 1 |
| | U08G-1 | | CALDWELL Spirit | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | U08G-1 | | WEST MORRIS Wildcats | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U08G-2 | | U08G-2 | | LONG VALLEY Tide | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U08G-2 | | ROXBURY Shockers | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U08G-2 | | RANDOLPH Rams | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U08G-2 | | MONTVILLE Power | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U08G-2 | | MADISON Rockets | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U08G-2 | | CHATHAM Jaguars | 1 | | 0 | | 8 | | 3 | | 9 | | 0 | | 0 |
| | U08G-2 | | ROCKAWAY Renegades | 0 | | 0 | | 9 | | 0 | | 9 | | 0 | | 1 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |