| | MCYSA FALL 2008 U09G STANDINGS - as of 11/28/2008 8:10:47 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U09G-1 | | U09G-1 | | ROXBURY Rovers | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U09G-1 | | MORRIS UNITED Dynamos | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U09G-1 | | SPARTA Sabers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U09G-1 | | LONG VALLEY Dynamites | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U09G-1 | | MONTVILLE Magic | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | U09G-1 | | RANDOLPH Wave | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09G-2 | | U09G-2 | | CHATHAM Cheetahs | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U09G-2 | | WEST MORRIS Mighty Eights | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U09G-2 | | STATELINER Tigers | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U09G-2 | | MORRIS UNITED Mavericks | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U09G-2 | | ROCKAWAY Riptide | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U09G-2 | | KINNELON Comets | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09G-3 | | U09G-3 | | ROXBURY Revolution | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U09G-3 | | MOUNT OLIVE Diamonds | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U09G-3 | | SUMMIT Freedom | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U09G-3 | | PARSIPPANY Hawthorns | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U09G-3 | | WEST ESSEX Bobcats | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U09G-3 | | PEQUANNOCK Lady Panthers | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09G-4 | | U09G-4 | | HANOVER Cheetahs | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U09G-4 | | KINNELON Fire | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U09G-4 | | MOUNTAIN LAKES Tri-Town Storm | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | U09G-4 | | MADISON Lightning | 2 | | 4 | | 4 | | 10 | | 10 | | 0 | | 0 |
| | U09G-4 | | SUMMIT Chelsea | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | U09G-4 | | DENVILLE HUB Red Devils | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09G-5 | | U09G-5 | | FLORHAM PARK Rockets | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U09G-5 | | CALDWELL Shooting Stars | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U09G-5 | | BRIDGEWATER UNITED Pink | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U09G-5 | | MADISON Mercury | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U09G-5 | | CHATHAM Lady Tigers | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | U09G-5 | | SUMMIT Breakers | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09G-6 | | U09G-6 | | HIGH POINT Red Devils | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U09G-6 | | BRIDGEWATER UNITED Blast | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U09G-6 | | RINGWOOD Rovers | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U09G-6 | | VERONA Velocity | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U09G-6 | | MONTVILLE Fury | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U09G-6 | | SUMMIT Ajax | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | U09G-6 | | WEST MORRIS Bruins | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |