| | MCYSA FALL 2009 U11G STANDINGS - as of 11/30/2009 12:59:04 AM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U11G-1 | | U11G-1 | | MADISON Shooting Stars | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U11G-1 | | SUMMIT Power | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U11G-1 | | SPARTA Express | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U11G-1 | | EAST HANOVER Hornets | 2 | | 4 | | 4 | | 10 | | 10 | | 0 | | 0 |
| | U11G-1 | | WEST MORRIS PFC Heath | 2 | | 4 | | 4 | | 10 | | 10 | | 0 | | 0 |
| | U11G-1 | | DENVILLE HUB Fusion | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11G-2 | | U11G-2 | | VERNON Pink Panthers | 6 | | 4 | | 0 | | 22 | | 10 | | 0 | | 0 |
| | U11G-2 | | CHATHAM Cougars | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U11G-2 | | WANAQUE Lakeland Wolfpack | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U11G-2 | | HANOVER Hurricanes | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U11G-2 | | KINNELON Lightning | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | U11G-2 | | WEST MORRIS Magic | 0 | | 2 | | 8 | | 2 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11G-3 | | U11G-3 | | MONTVILLE Mystics | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U11G-3 | | WEST MILFORD Cheetahs | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U11G-3 | | MOUNTAIN LAKES Wild Things | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U11G-3 | | NEW GENERATION Diamonds | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U11G-3 | | MORRIS UNITED Speedsters | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U11G-3 | | HACKETTSTOWN Sparks | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U11G-3 | | CALDWELL Middies | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U11G-3 | | CHATHAM Lasers | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11G-4 | | U11G-4 | | WALLKILL VALLEY Shooting | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | Stars |
| | U11G-4 | | BRIDGEWATER UNITED | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | Piranhas |
| | U11G-4 | | RANDOLPH Comets | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U11G-4 | | MOUNT OLIVE Tornados | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U11G-4 | | LONG VALLEY Clash | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U11G-4 | | WEST PATERSON Scarlets | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11G-5 | | U11G-5 | | NORTH WARREN Stars | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U11G-5 | | KINNELON Lions | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U11G-5 | | PEQUANNOCK Mighty Panthers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U11G-5 | | POMLAKES/RIVERDALE Red | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | Wings |
| | U11G-5 | | MADISON Meteors | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U11G-5 | | ROCKAWAY Thunder | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11G-6 | | U11G-6 | | JEFFERSON Fiery Falcons | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U11G-6 | | MORRIS UNITED Revolution | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U11G-6 | | PARSIPPANY Cyclones | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U11G-6 | | HANOVER Starz | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U11G-6 | | CHATHAM Pumas | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U11G-6 | | MONTVILLE Monarchs | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |