| | MCYSA FALL 2011 U12G STANDINGS - as of 11/29/2011 10:54:40 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U12G-1 | | U12G-1 | | MORRIS UNITED Dynamos | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| | U12G-1 | | SPARTA Sabers | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U12G-1 | | ROXBURY Revolution | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U12G-1 | | SUMMIT Freedom | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U12G-1 | | LONG VALLEY Dynamites | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U12G-1 | | MONTVILLE Magic | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12G-2 | | U12G-2 | | FLORHAM PARK Rockets | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U12G-2 | | RINGWOOD Rovers | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U12G-2 | | HIGH POINT Lady Wildcats | 4 | | 5 | | 1 | | 17 | | 10 | | 0 | | 0 |
| | U12G-2 | | WEST MORRIS Blue Lightning | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U12G-2 | | CALDWELL Shooting Stars | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U12G-2 | | HANOVER Cheetahs | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12G-3 | | U12G-3 | | ROCKAWAY Riptide | 6 | | 4 | | 0 | | 22 | | 10 | | 0 | | 0 |
| | U12G-3 | | MOUNTAIN LAKES Storm | 5 | | 4 | | 1 | | 19 | | 10 | | 0 | | 0 |
| | U12G-3 | | BRIDGEWATER UNITED Pink | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | Panthers |
| | U12G-3 | | PEQUANNOCK Lady Panthers | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U12G-3 | | WEST ESSEX FC Thunder | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U12G-3 | | WALLKILL VALLEY Warriors | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12G-4 | | U12G-4 | | KINNELON Xtreme | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U12G-4 | | GREEN TOWNSHIP Mustangs | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U12G-4 | | RANDOLPH Wave | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | U12G-4 | | DENVILLE HUB Red Devils | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U12G-4 | | WEST JERSEY Jaguars | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U12G-4 | | MOUNT OLIVE Diamonds | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12G-5 | | U12G-5 | | MADISON Magic | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U12G-5 | | SUMMIT Chelsea | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U12G-5 | | EAST HANOVER Sparx | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U12G-5 | | ROXBURY Rampage | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U12G-5 | | WEST ESSEX FC Bobcats | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U12G-5 | | INDEPENDENCE Comet | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 1 |
| | U12G-5 | | MORRIS UNITED Mavericks | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12G-6 | | U12G-6 | | PARSIPPANY Fusion | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U12G-6 | | LENAPE VALLEY Rebels | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U12G-6 | | WEST MILFORD Tigers | 4 | | 5 | | 1 | | 17 | | 10 | | 0 | | 0 |
| | U12G-6 | | HIGHLAND Spirit | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U12G-6 | | BRIDGEWATER UNITED Blast | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U12G-6 | | WANAQUE Lakeland Hurricanes | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |