| | MCYSA FALL 2008 U09B STANDINGS - as of 11/28/2008 8:10:39 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U09B-1 | | U09B-1 | | WEST MORRIS Beckham | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U09B-1 | | SPRINGFIELD Storm | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U09B-1 | | MORRIS UNITED Steel Raiders | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U09B-1 | | SUMMIT United | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U09B-1 | | MOUNT OLIVE Mayhem | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U09B-1 | | MONTVILLE Metros | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-2 | | U09B-2 | | WEST PATERSON Inter | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U09B-2 | | KINNELON Dominators | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U09B-2 | | CHATHAM Cobras | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U09B-2 | | MOUNTAIN LAKES Lakers | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U09B-2 | | ROXBURY Tigers | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U09B-2 | | JEFFERSON Falcons | 1 | | 4 | | 5 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-3 | | U09B-3 | | VERONA Pythons | 5 | | 5 | | 0 | | 20 | | 10 | | 0 | | 0 |
| | U09B-3 | | CALDWELL Falcons | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U09B-3 | | RANDOLPH Flames | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U09B-3 | | WEST MORRIS Steam Rollers | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U09B-3 | | MADISON Mavericks | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U09B-3 | | ROCKAWAY Dragons | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-4 | | U09B-4 | | PARSIPPANY Rockets | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| | U09B-4 | | BUTLER Blues F.C. | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U09B-4 | | LONG VALLEY Nitro | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U09B-4 | | CHATHAM Sting Rays | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U09B-4 | | WARREN UNITED Highlanders | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U09B-4 | | WEST ESSEX Red Bull | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-5 | | U09B-5 | | HIGH POINT Wildcats | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U09B-5 | | SUMMIT Dynamo | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U09B-5 | | MORRIS UNITED Devils | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U09B-5 | | RINGWOOD Raiders | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U09B-5 | | DENVILLE HUB Wheels FC | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U09B-5 | | PEQUANNOCK Kickin Panthers | 0 | | 2 | | 8 | | 2 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-6 | | U09B-6 | | SPARTA Hotspurs | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U09B-6 | | HANOVER Sharks | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | U09B-6 | | WEST JERSEY Wanderers | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U09B-6 | | KINNELON Stallions | 3 | | 5 | | 2 | | 14 | | 10 | | 0 | | 0 |
| | U09B-6 | | MOUNTAIN LAKES Lightning | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U09B-6 | | PARSIPPANY Cougars | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U09B-6 | | SUMMIT Galaxy | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |