| | MCYSA FALL 2009 U09B STANDINGS - as of 11/30/2009 12:59:02 AM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U09B-1 | | U09B-1 | | CHATHAM Dynamos | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U09B-1 | | WEST MORRIS Patriots | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U09B-1 | | MORRIS UNITED Cobras | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U09B-1 | | MADISON Sweathogs | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U09B-1 | | BRIDGEWATER UNITED | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | Gunners |
| | U09B-1 | | SPARTA Blue Streak | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-2 | | U09B-2 | | NORTH CALDWELL Red Bulls | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U09B-2 | | RANDOLPH Bulls | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U09B-2 | | ROXBURY Pumas | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U09B-2 | | MOUNT OLIVE Hurricanes | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U09B-2 | | KINNELON Firepower | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U09B-2 | | SPRINGFIELD Strikeforce | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-3 | | U09B-3 | | SUMMIT Barcelona | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U09B-3 | | JEFFERSON Falcon Force | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U09B-3 | | MOUNTAIN LAKES Dragons | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U09B-3 | | FLORHAM PARK United | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U09B-3 | | CALDWELL Power | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U09B-3 | | LINCOLN PARK Pythons | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-4 | | U09B-4 | | MONTVILLE Mutiny | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| | U09B-4 | | RINGWOOD Rage | 5 | | 4 | | 1 | | 19 | | 10 | | 0 | | 0 |
| | U09B-4 | | ROCKAWAY Sharks | 4 | | 1 | | 4 | | 13 | | 9 | | 0 | | 0 |
| | U09B-4 | | CHATHAM Tornados | 4 | | 0 | | 5 | | 12 | | 9 | | 0 | | 0 |
| | U09B-4 | | WEST MORRIS Revolution | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U09B-4 | | PEQUANNOCK Thunder | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-5 | | U09B-5 | | SUMMIT Vasco | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U09B-5 | | DENVILLE HUB Demons | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U09B-5 | | MADISON Vipers | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U09B-5 | | CHATHAM Avalanche | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U09B-5 | | GREEN TOWNSHIP Bombers | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | U09B-5 | | MOUNTAIN LAKES Mustangs | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U09B-6 | | U09B-6 | | HANOVER Fury | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U09B-6 | | WEST ESSEX Crew | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U09B-6 | | POMLAKES/RIVERDALE Red | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | Storm |
| | U09B-6 | | BUTLER Bears | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U09B-6 | | LINCOLN PARK Hawks | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U09B-6 | | PEQUANNOCK Stars | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U09B-6 | | SUMMIT Juventis | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | U09B-6 | | SPRINGFIELD All Stars | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |