| | MCYSA FALL 2008 U14G STANDINGS - as of 11/28/2008 8:10:53 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U14G-1 | | U14G-1 | | SUMMIT Speedways | 7 | | 3 | | 0 | | 24 | | 10 | | 0 | | 0 |
| | U14G-1 | | LONG VALLEY Lasers | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | U14G-1 | | WEST ORANGE Raptors | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | U14G-1 | | MORRIS UNITED Chili Peppers | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U14G-1 | | WARREN UNITED Blue Thunder | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U14G-1 | | CHATHAM Power | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-2 | | U14G-2 | | MOUNTAIN LAKES Coyotes | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U14G-2 | | MOUNT OLIVE Matrix | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U14G-2 | | PEQUANNOCK Panther Prowl | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U14G-2 | | KINNELON Puma | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U14G-2 | | NORTH CALDWELL Thunder | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U14G-2 | | DENVILLE HUB Dynamite | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U14G-2 | | ROXBURY Lightning | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U14G-2 | | MADISON Magic | 1 | | 4 | | 5 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-3 | | U14G-3 | | CALDWELL Cyclones | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U14G-3 | | RANDOLPH Blue Crush | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U14G-3 | | VERNON Zephyrs | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U14G-3 | | VERONA Pride | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U14G-3 | | DOVER STRIKERS Junior Lady | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U14G-3 | | PARSIPPANY Freedom | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-4 | | U14G-4 | | LINCOLN PARK Wild Tigers | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U14G-4 | | HANOVER Hotshots | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U14G-4 | | SKYLANDS Blue Lightning | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U14G-4 | | HIGHLAND Shine | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U14G-4 | | BRIDGEWATER UNITED Bullets | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U14G-4 | | MOUNTAIN LAKES Panthers | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U14G-4 | | INDEPENDENCE Shooting Stars | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-5 | | U14G-5 | | LENAPE VALLEY Red Storm | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U14G-5 | | JEFFERSON Junior Lady Falcons | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | U14G-5 | | MORRIS UNITED Firecrackers | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U14G-5 | | RANDOLPH Rumble | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U14G-5 | | WEST MORRIS Sharks | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U14G-5 | | SPARTA Splash | 2 | | 5 | | 3 | | 11 | | 10 | | 0 | | 0 |
| | U14G-5 | | ROCKAWAY Tornadoes | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-6 | | U14G-6 | | CHATHAM Breakers | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U14G-6 | | POMLAKES/RIVERDALE Rising | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U14G-6 | | MONTVILLE Spirit | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U14G-6 | | LONG VALLEY Colts | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U14G-6 | | BUTLER Blasters | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | U14G-6 | | BRIDGEWATER UNITED Storm | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |