| | MCYSA FALL 2011 U14G STANDINGS - as of 11/29/2011 10:54:41 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U14G-1 | | U14G-1 | | MOUNTAIN LAKES Tornadoes | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U14G-1 | | WANAQUE Lakeland Lightning | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U14G-1 | | SUMMIT Starz | 4 | | 4 | | 2 | | 16 | | 10 | | 0 | | 0 |
| | U14G-1 | | DENVILLE HUB Panthers | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U14G-1 | | FLORHAM PARK Power | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U14G-1 | | SMC UNITED Gators | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-2 | | U14G-2 | | RANDOLPH United-G | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U14G-2 | | CHATHAM Bobcats | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U14G-2 | | MOUNT OLIVE Tigers | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U14G-2 | | ROCKAWAY Tigers | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U14G-2 | | WALLKILL VALLEY Rangerettes | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U14G-2 | | LONG VALLEY Mystx | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U14G-2 | | WARREN UNITED Blue Comets | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U14G-2 | | POMLAKES/RIVERDALE Lady | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | Cardinals |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-3 | | U14G-3 | | PEQUANNOCK Magic Panthers | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U14G-3 | | WEST JERSEY Bobcats | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U14G-3 | | WAYNE United Blue | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U14G-3 | | CALDWELL Cougars | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U14G-3 | | WEST ESSEX FC Hurricanes | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U14G-3 | | ROXBURY Crush | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-4 | | U14G-4 | | HIGHLAND Tigers | 5 | | 5 | | 0 | | 20 | | 10 | | 0 | | 0 |
| | U14G-4 | | SPARTA Chase | 4 | | 6 | | 0 | | 18 | | 10 | | 0 | | 0 |
| | U14G-4 | | MADISON United | 4 | | 5 | | 1 | | 17 | | 10 | | 0 | | 0 |
| | U14G-4 | | HANOVER Liberty | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U14G-4 | | VTSA Panthers | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U14G-4 | | RINGWOOD Ramblers | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U14G-4 | | SMC UNITED Storm | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-5 | | U14G-5 | | WEST MORRIS Typhoon | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U14G-5 | | JEFFERSON Falcon Pride | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U14G-5 | | MONTVILLE Miracles | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U14G-5 | | KITTATINNY Hurricanes | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U14G-5 | | DOVER STRIKERS Thunder | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | U14G-5 | | SMC UNITED Crush | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U14G-6 | | U14G-6 | | WHARTON Jr. Lady Knights | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U14G-6 | | HIGH POINT Lady Bombers | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U14G-6 | | NORTH WARREN Juventus | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U14G-6 | | SUMMIT Spirit | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U14G-6 | | CHATHAM Stingers | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | U14G-6 | | HOPATCONG Storm | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |