| | MCYSA FALL 2008 U10B STANDINGS - as of 11/28/2008 8:10:40 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U10B-1 | | U10B-1 | | KINNELON Warriors | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U10B-1 | | SMC UNITED Fury | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U10B-1 | | MORRIS UNITED Renegades | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U10B-1 | | VERONA Bulldogs | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U10B-1 | | RANDOLPH Renegades | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U10B-1 | | CHATHAM Rockets | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-2 | | U10B-2 | | MADISON Strikers | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U10B-2 | | SUMMIT Rovers | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U10B-2 | | ROXBURY Rangers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U10B-2 | | SPARTA Blaze | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U10B-2 | | SPRINGFIELD Strikers | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | U10B-2 | | WEST ESSEX Gunners | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-3 | | U10B-3 | | EAST HANOVER United | 8 | | 2 | | 0 | | 26 | | 10 | | 0 | | 0 |
| | U10B-3 | | CALDWELL Strikers | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U10B-3 | | SUMMIT Santos | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U10B-3 | | KINNELON Renegades | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U10B-3 | | MOUNT OLIVE Metros | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U10B-3 | | WEST MORRIS Hurricanes | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-4 | | U10B-4 | | FLORHAM PARK Lightning | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U10B-4 | | PARSIPPANY Coyotes | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U10B-4 | | MONTVILLE Mercury | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U10B-4 | | HACKETTSTOWN Fire | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U10B-4 | | ROCKAWAY Wildcats | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U10B-4 | | WEST MORRIS Panthers | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-5 | | U10B-5 | | MOUNTAIN LAKES Orange Crush | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U10B-5 | | DOVER STRIKERS Power | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U10B-5 | | WEST PATERSON Strikers | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U10B-5 | | PARSIPPANY Express | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U10B-5 | | MORRIS UNITED Gladiators | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U10B-5 | | LONG VALLEY Storm | 1 | | 3 | | 6 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-6 | | U10B-6 | | NORTH CALDWELL Nationals | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U10B-6 | | PEQUANNOCK Panthers Roar | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U10B-6 | | HIGHLAND Power | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U10B-6 | | WARREN UNITED Strikers | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U10B-6 | | NORTH WARREN Raiders | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U10B-6 | | HANOVER Titans | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U10B-6 | | POMLAKES/RIVERDALE | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U10B-6 | | CHATHAM Raiders | 0 | | 4 | | 6 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |