| | MCYSA FALL 2008 U10B STANDINGS - as of 11/28/2008 8:10:41 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U10B-7 | | U10B-7 | | JEFFERSON Golden Falcons | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U10B-7 | | VERNON Vipers | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U10B-7 | | STATELINER Cyclones | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U10B-7 | | WEST MILFORD Arsenal | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U10B-7 | | RANDOLPH Rage | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U10B-7 | | SUMMIT Celtics | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U10B-7 | | DENVILLE HUB Devils | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U10B-7 | | EAST HANOVER HP Strikers | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-8 | | U10B-8 | | MADISON Tigers | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U10B-8 | | SKYLANDS Strikers | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U10B-8 | | LINCOLN PARK Cougars | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U10B-8 | | MOUNTAIN LAKES Tri-Town Titans | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U10B-8 | | SUMMIT Revolution | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U10B-8 | | VERNON Pythons | 2 | | 0 | | 8 | | 6 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-9 | | U10B-9 | | WANAQUE Cougars | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U10B-9 | | DENVILLE HUB Bulldogs | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U10B-9 | | HOPATCONG Wolverines | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U10B-9 | | SUMMIT Benfica | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U10B-9 | | NORTH WARREN Hornets | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U10B-9 | | BRIDGEWATER UNITED Bandits | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U10B-9 | | LENAPE VALLEY Red Bulls | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U10B-9 | | VERONA Cobras | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U10B-9 | | HACKETTSTOWN Bandits | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | U10B-9 | | CHATHAM Lions | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |