| | MCYSA FALL 2011 U10B STANDINGS - as of 11/29/2011 10:54:38 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U10B-7 | | U10B-7 | | VTSA Hurricanes | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U10B-7 | | MONTVILLE Gunners | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U10B-7 | | SUMMIT Arsenal | 6 | | 2 | | 2 | | 20 | | 10 | | 0 | | 0 |
| | U10B-7 | | RANDOLPH Rams | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U10B-7 | | MADISON Titans | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U10B-7 | | CHATHAM Galaxy | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-8 | | U10B-8 | | MOUNTAIN LAKES Thundering | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | Herd |
| | U10B-8 | | HIGHLAND Breach | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U10B-8 | | RINGWOOD Rampage | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U10B-8 | | WEST ESSEX FC Arsenal | 4 | | 1 | | 4 | | 13 | | 10 | | 1 | | 0 |
| | U10B-8 | | PARSIPPANY Thunder | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U10B-8 | | WEST JERSEY Wildcats | 0 | | 1 | | 8 | | 1 | | 10 | | 1 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U10B-9 | | U10B-9 | | WANAQUE Lakeland | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U10B-9 | | WHARTON Wolves | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U10B-9 | | HOPATCONG Goblins | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U10B-9 | | WEST MORRIS Jaguars | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U10B-9 | | SUMMIT Real | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U10B-9 | | HACKETTSTOWN Strikers | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |