| | MCYSA SPRING 2009 U11B STANDINGS - as of 7/4/2009 1:47:32 AM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U11B-1 | | U11B-1 | | SUMMIT Scorpions | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U11B-1 | | ROXBURY Panthers | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U11B-1 | | NEW GENERATION Boca Juniors | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U11B-1 | | SPARTA Destroyers | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U11B-1 | | WAYNE Blue Lightning | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U11B-1 | | FLORHAM PARK Earthquake | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-2 | | U11B-2 | | MORRIS UNITED Sparks | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U11B-2 | | CLIFTON STALLIONS Blue | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U11B-2 | | VERNON Hammers | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U11B-2 | | PEQUANNOCK Panthers United | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U11B-2 | | CALDWELL Cobras | 3 | | 1 | | 5 | | 10 | | 10 | | 1 | | 1 |
| | U11B-2 | | HANOVER Heat | 2 | | 1 | | 6 | | 7 | | 10 | | 1 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-3 | | U11B-3 | | RANDOLPH Swat | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U11B-3 | | WEST ORANGE Gunners | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U11B-3 | | SPRINGFIELD Stampede | 4 | | 2 | | 3 | | 14 | | 10 | | 1 | | 0 |
| | U11B-3 | | EAST HANOVER Eagles | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U11B-3 | | MOUNT OLIVE Lightning | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U11B-3 | | ROCKAWAY Warriors | 1 | | 0 | | 8 | | 3 | | 10 | | 1 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-4 | | U11B-4 | | RINGWOOD Rebels | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U11B-4 | | WEST MORRIS Red Bulls | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U11B-4 | | NORTH WARREN Mighty Bucks | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U11B-4 | | SKYLANDS Stingers | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U11B-4 | | PARSIPPANY Cosmos | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U11B-4 | | DOVER STRIKERS Courage | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-5 | | U11B-5 | | MONTVILLE Mavericks | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U11B-5 | | SUMMIT Stingrays | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U11B-5 | | NORTH WARREN Revolution | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U11B-5 | | POMLAKES/RIVERDALE Blazers | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U11B-5 | | KITTATINNY Black Bears | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U11B-5 | | HIGH POINT Bob Cats | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-6 | | U11B-6 | | UKRAINIAN SITCH Thunder | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U11B-6 | | STATELINER Tsunamis | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U11B-6 | | WHARTON Rebels | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U11B-6 | | SUMMIT Shockers | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U11B-6 | | WARREN UNITED Bulldogs | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U11B-6 | | HIGHLAND Mavericks | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U11B-6 | | LENAPE VALLEY Red Dogs | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U11B-6 | | SPARTA Blue Sparks | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U11B-6 | | BUTLER Bombers | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| | U11B-6 | | CHATHAM Hurricanes | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |