| | MCYSA FALL 2008 U11B STANDINGS - as of 11/28/2008 8:10:42 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U11B-1 | | U11B-1 | | WEST MORRIS Tornado | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U11B-1 | | WAYNE Blue Lightning | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U11B-1 | | ROXBURY Panthers | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U11B-1 | | SPARTA Destroyers | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U11B-1 | | CALDWELL Cobras | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U11B-1 | | PEQUANNOCK Panthers United | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-2 | | U11B-2 | | NEW GENERATION Boca Juniors | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U11B-2 | | SUMMIT Scorpions | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U11B-2 | | CLIFTON STALLIONS Blue | 4 | | 3 | | 3 | | 15 | | 10 | | 0 | | 0 |
| | U11B-2 | | MORRIS UNITED Sparks | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U11B-2 | | KINNELON Krush | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U11B-2 | | ROCKAWAY Warriors | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-3 | | U11B-3 | | FLORHAM PARK Earthquake | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U11B-3 | | VERNON Hammers | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U11B-3 | | HANOVER Heat | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U11B-3 | | MOUNT OLIVE Lightning | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U11B-3 | | SPRINGFIELD Stampede | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U11B-3 | | NORTH WARREN Mighty Bucks | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-4 | | U11B-4 | | MADISON Hurricanes | 10 | | 0 | | 0 | | 30 | | 10 | | 0 | | 0 |
| | U11B-4 | | RANDOLPH Swat | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U11B-4 | | MOUNTAIN LAKES Rockets | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U11B-4 | | WEST ORANGE Gunners | 3 | | 2 | | 5 | | 11 | | 10 | | 0 | | 0 |
| | U11B-4 | | MONTVILLE Mavericks | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | U11B-4 | | SUMMIT Stingrays | 1 | | 1 | | 8 | | 4 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-5 | | U11B-5 | | WEST ESSEX Red Devils | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U11B-5 | | EAST HANOVER Eagles | 5 | | 3 | | 2 | | 18 | | 10 | | 0 | | 0 |
| | U11B-5 | | DOVER STRIKERS Courage | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U11B-5 | | RINGWOOD Rebels | 3 | | 5 | | 2 | | 14 | | 10 | | 0 | | 0 |
| | U11B-5 | | POMLAKES/RIVERDALE Blazers | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U11B-5 | | WHARTON Rebels | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U11B-6 | | U11B-6 | | SKYLANDS Stingers | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U11B-6 | | WEST MORRIS Red Bulls | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U11B-6 | | PARSIPPANY Cosmos | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U11B-6 | | HIGHLAND Mavericks | 4 | | 0 | | 6 | | 12 | | 10 | | 0 | | 0 |
| | U11B-6 | | UKRAINIAN SITCH Thunder | 3 | | 1 | | 6 | | 10 | | 10 | | 0 | | 0 |
| | U11B-6 | | CHATHAM Hurricanes | 0 | | 1 | | 9 | | 1 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |