| | MCYSA FALL 2008 U12B STANDINGS - as of 11/28/2008 8:10:43 PM |
| | FLIGHT | | TEAM | WIN | | TIE | | LOSS | | PTS | | Played | | NP | | Forfeits |
| | ~~ |
| U12B-1 | | U12B-1 | | MORRIS UNITED Scorpions | 9 | | 1 | | 0 | | 28 | | 10 | | 0 | | 0 |
| | U12B-1 | | WEST MILFORD Hawks | 6 | | 3 | | 1 | | 21 | | 10 | | 0 | | 0 |
| | U12B-1 | | KINNELON Lizards | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U12B-1 | | NORTH CALDWELL Heat | 2 | | 3 | | 5 | | 9 | | 10 | | 0 | | 0 |
| | U12B-1 | | SUMMIT Shredders | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U12B-1 | | MOUNT OLIVE Scorpions | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12B-2 | | U12B-2 | | HANOVER Arsenal | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U12B-2 | | CALDWELL Crush | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U12B-2 | | LONG VALLEY Thunder | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U12B-2 | | ROXBURY Galaxy | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U12B-2 | | SMC UNITED Thunder | 4 | | 2 | | 4 | | 14 | | 10 | | 0 | | 0 |
| | U12B-2 | | HIGHLAND Rovers | 0 | | 0 | | 10 | | 0 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12B-3 | | U12B-3 | | MADISON Storm | 8 | | 1 | | 1 | | 25 | | 10 | | 0 | | 0 |
| | U12B-3 | | BUTLER Blitz | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 2 |
| | U12B-3 | | SPARTA Celtic | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U12B-3 | | ROCKAWAY Energy | 3 | | 3 | | 4 | | 12 | | 10 | | 0 | | 0 |
| | U12B-3 | | WALLKILL VALLEY Knights | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U12B-3 | | KINNELON Green Dragons | 1 | | 2 | | 7 | | 5 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12B-4 | | U12B-4 | | WEST ORANGE Gladiators | 9 | | 0 | | 1 | | 27 | | 10 | | 0 | | 0 |
| | U12B-4 | | WANAQUE Lakeland Bobcats | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U12B-4 | | SPF Blue Pirates | 5 | | 0 | | 5 | | 15 | | 10 | | 0 | | 0 |
| | U12B-4 | | CLIFTON STALLIONS Cosmos | 4 | | 1 | | 5 | | 13 | | 10 | | 0 | | 0 |
| | U12B-4 | | MONTVILLE Mustangs | 2 | | 1 | | 7 | | 7 | | 10 | | 0 | | 0 |
| | U12B-4 | | PEQUANNOCK Panther Paws | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12B-5 | | U12B-5 | | MORRIS UNITED Thunder | 7 | | 2 | | 1 | | 23 | | 10 | | 0 | | 0 |
| | U12B-5 | | LENAPE VALLEY Strikers | 7 | | 0 | | 3 | | 21 | | 10 | | 0 | | 0 |
| | U12B-5 | | WARREN UNITED Knights | 6 | | 1 | | 3 | | 19 | | 10 | | 0 | | 0 |
| | U12B-5 | | NORTH WARREN Force | 6 | | 0 | | 4 | | 18 | | 10 | | 0 | | 0 |
| | U12B-5 | | DENVILLE HUB Cobras | 5 | | 1 | | 4 | | 16 | | 10 | | 0 | | 0 |
| | U12B-5 | | CHATHAM Lightning | 3 | | 0 | | 7 | | 9 | | 10 | | 0 | | 0 |
| | U12B-5 | | WHARTON Wolfpack | 2 | | 2 | | 6 | | 8 | | 10 | | 0 | | 0 |
| | U12B-5 | | LINCOLN PARK Cobras | 1 | | 0 | | 9 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| U12B-6 | | U12B-6 | | WEST MORRIS Bulldogs | 8 | | 0 | | 2 | | 24 | | 10 | | 0 | | 0 |
| | U12B-6 | | JEFFERSON Junior Falcons Gold | 7 | | 1 | | 2 | | 22 | | 10 | | 0 | | 0 |
| | U12B-6 | | MOUNTAIN LAKES Ronaldinhos | 5 | | 2 | | 3 | | 17 | | 10 | | 0 | | 0 |
| | U12B-6 | | SUMMIT Sliders | 3 | | 4 | | 3 | | 13 | | 10 | | 0 | | 0 |
| | U12B-6 | | POMLAKES/RIVERDALE Galaxy | 0 | | 4 | | 6 | | 4 | | 10 | | 0 | | 0 |
| | U12B-6 | | VERONA Lighting Bolts | 0 | | 3 | | 7 | | 3 | | 10 | | 0 | | 0 |
| | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |